Blue - All Rise Album
Performer:
Blue
Title:
All Rise
Country:
Australia
Genre:
Rap & Hip hop / Pop
Style:RnB/Swing
Released: 2001
Catalog number: 7243 8 11415 02, CDSIN 8
Label: Virgin, Innocent
MP3 album szie: 1732 mb
FLAC album size: 1257 mb
Tracklist
| 1 | Girl I'll Never UnderstandProducer – SteelworksProducer [Additional Production] – Pete CraigieWritten-By – Barlow, Woodcock | 3:29 |
| 2 | BounceProducer – StarGate Written-By – H Rustan, Mikkel SE, S Webbe, T E Hermansen | 3:52 |
| 3 | Best In MeWritten-By, Producer – Bill Padley, Jem Godfrey | 3:11 |
| 4 | All RiseProducer – StarGate Written-By – D Stephens, H Rustan, Mikkel SE, S Webbe, T E Hermansen | 3:43 |
| 5 | Fly ByProducer – StarGate Written-By – H Rustan, Mikkel SE, S Webbe, T E Hermansen | 3:46 |
| 6 | Behind The Scenes | 3:28 |
| 7 | This TemptationProducer – SteelworksRemix, Producer [Additional Production] – Dancin' Danny DWritten By – RichardsWritten-By – A Costa, D James, Kennedy, L Ryan, S Webbe | 3:35 |
| 8 | Too CloseProducer – Ray RuffinRemix, Producer [Additional Production] – Cutfather & JoeWritten-By – Lighty, Miller, Moore, Gist, Walker, Smith, Brown, Ford, Huggar | 3:45 |
| 9 | Make It HappenProducer – StarGate Producer [Additional Production] – Jan Kask, Peter ManssonWritten-By – Tennant, Kask, Mansson, Hector | 3:14 |
| 10 | Back Some DayProducer – SteelworksProducer [Additional Production] – Pete CraigieWritten-By – Terry, Woodcock | 4:04 |
| 11 | Enhanced Video | |
| 12 | Back To YouProducer – Ray RuffinProducer [Additional Production] – Pete CraigieWritten-By – A Costa, D James, I Hope, L Ryan, R Ruffin, S Webbe | 3:04 |
| 13 | Long TimeProducer – Ray RuffinWritten-By – A Costa, I Hope, R Ruffin | 4:14 |
| 14 | If You Come BackProducer – Ray RuffinProducer [Additional Production] – Pete CraigieWritten-By – I Hope, N Fornescu, R Ruffin | 3:27 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 11415 02, CDSIN 8 | Blue | All Rise (CD, Album, Enh) | Virgin, Innocent | 7243 8 11415 02, CDSIN 8 | UK & Europe | 2001 |
| 7243 8 11415 40 | Blue | All Rise (Cass, Album) | Virgin | 7243 8 11415 40 | Malaysia | 2001 |
| 7 2438 12975 0 6 | Blue | All Rise (CD, Album, Enh + AVCD, Promo + S/Edition, Spe) | Virgin, Innocent | 7 2438 12975 0 6 | Thailand | 2002 |
| 7243 54128844 | Blue | All Rise (Special Asian Edition) (2xCass, Album) | Virgin, Innocent, EMI | 7243 54128844 | Indonesia | 2002 |
| VJCP-68386 | Blue | All Rise (CD, Album, Enh) | Innocent, Virgin | VJCP-68386 | Japan | 2002 |
Credits
- Mastered By – Tom Coyne
- Producer [Executive] – Hugh Goldsmith
Notes
℗ © 2001 Virgin Records Ltd.Printed In Australia
Manufactured and distributed by the EMI Music Group Australasia.
Enhanced content not listed on release. Details extracted above.
Barcodes
- Barcode (Text): 7 24381 14150 2
- Barcode (Scanned): 0724381141502
- Label Code: LC 03098
- Matrix / Runout: DATA[Logo] D.A.T.A. IFPIL 311 8114150 B E1
- Mastering SID Code: IFPIL 311
- Mould SID Code: IFPI 2661
- Distribution Code: PM527
Companies
- Distributed By – EMI Music Group Australasia
- Manufactured By – EMI Music Group Australasia
- Made By – Digital Audio Technologies Australia