Wolfgang Amadeus Mozart - Karl Böhm, Berlin Philharmonic Orchestra - 46 Symphonies (Anniversary Edition The Symphony) Album
Tracklist
| 1 | Symphonie Nr. 23 D-Dur (In D Major • En Ré Majeur) KV 181 (162b) | |
| 2 | 4. Satz: Molto Allegro | 7:20 |
| 3 | 1. Satz: Allegro | 4:13 |
| 4 | 2. Satz: Andante | 4:46 |
| 5 | 1. Satz: (Allegro) | 2:53 |
| 6 | 2. Satz: Andante | 4:04 |
| 7 | 2. Satz: Andante Grazioso | 3:18 |
| 8 | 1. Satz: Adagio — Allegro | 10:15 |
| 9 | Symphonie Nr. 34 C-Dur (In C Major • En Ut Majeur) KV 338 | |
| 10 | 4. Satz: (Allegro) | 4:28 |
| 11 | 1. Satz: Allegro | 2:12 |
| 12 | 2. Satz: Andante | 5:51 |
| 13 | Symphonie Nr. 6 F-Dur (In F Major • En Fa Majeur) KV 43 | |
| 14 | Symphonie Nr. 1 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 16 | |
| 15 | 2. Satz: Andante Un Poco Allegretto | 3:28 |
| 16 | 1. Satz: Allegro Maestoso | 5:02 |
| 17 | 2. Satz: Andante | 3:10 |
| 18 | 3. Satz: Finale: Presto | 6:14 |
| 19 | 2. Satz: Andante | 6:58 |
| 20 | 1. Satz: Allegro | 4:31 |
| 21 | 1. Satz: Allegro Vivace | 7:24 |
| 22 | Symphonie Nr. 20 D-Dur (In D Major • En Ré Majeur) KV 133 | |
| 23 | Allegro Spiritoso — Andante — Tempo I | 8:35 |
| 24 | 2. Satz: Andante | 3:39 |
| 25 | Symphonie Nr. 28 C-Dur (In C Major • En Ut Majeur) KV 200 (189k) | |
| 26 | 3. Satz: Menuetto | 4:09 |
| 27 | 2. Satz: Andante | 4:15 |
| 28 | 1. Satz: Allegro Maestoso | 3:45 |
| 29 | Symphonie D-DUR (In D Major • En Ré Majeur) KV 97 (73m) | |
| 30 | 2. Satz: Andante | 3:43 |
| 31 | Symphonie Nr. 38 D-Dur (In D Major • En Ré Majeur) KV 504 (Prager Symphonie) | |
| 32 | 2. Satz: Andante | 7:58 |
| 33 | 3. Satz: Allegro Molto | 2:22 |
| 34 | 1. Satz: Allegro | 4:57 |
| 35 | 2. Satz: Andante | 4:56 |
| 36 | Symphonie Nr. 17 G-Dur (In G Major • En Sol Majeur) KV 129 | |
| 37 | 4. Satz: Allegro (Rondeau) | 2:23 |
| 38 | 1. Satz: Adagio — Allegro | 9:03 |
| 39 | Symphonie Nr. 40 G-Moll (In G Minor • En Sol Mineur) KV 550 | |
| 40 | Anhang: Andantino Grazioso | 3:50 |
| 41 | 4. Satz: Molto Allegro | 3:23 |
| 42 | 3. Satz: Allegro | 4:01 |
| 43 | 2. Satz: Andante Cantabile | 7:30 |
| 44 | 1. Satz: Allegro | 2:26 |
| 45 | Symphonie Nr. 26 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 184 (161a) | |
| 46 | 3. Satz: Menuetto | 3:28 |
| 47 | 2. Satz: Andante | 3:50 |
| 48 | Symphonie Nr. 36 C-Dur (In C Major • En Ut Majeur) KV 425 (Linzer Symphonie) | |
| 49 | 1. Satz: Allegro Assai | 7:26 |
| 50 | 1. Satz: Allegro Moderato | 6:32 |
| 51 | 2. Satz: (Andante) | 4:02 |
| 52 | 2. Satz: Andante | 4:51 |
| 53 | 1. Satz: Allegro | 5:38 |
| 54 | 1. Satz: Allegro | |
| 55 | 2. Satz: Andante | 7:11 |
| 56 | 4. Satz: Allegro | 6:29 |
| 57 | 2. Satz: Andante | 3:19 |
| 58 | 2. Satz: Andante Grazioso | 3:53 |
| 59 | 3. Satz: Menuetto | 3:27 |
| 60 | 1. Satz: Allegro Moderato | 9:00 |
| 61 | 3. Satz: Menuetto | 4:29 |
| 62 | Symphonie Nr. 41 C-Dur (In C Major • En Ut Majeur) KV 551 (Jupiter-Symphonie) | |
| 63 | 2. Satz: Andante | 4:58 |
| 64 | Symphonie D-DUR (In D Major • En Ré Majeur) KV 95 (73n) | |
| 65 | 3. Satz: Presto | 2:14 |
| 66 | 1. Satz: Allegro | 3:50 |
| 67 | 4. Satz: Allegro | 4:25 |
| 68 | 4. Satz: Allegro Molto | 2:22 |
| 69 | 2. Satz: Andante | 2:41 |
| 70 | 4. Satz: (Allegro) | 2:52 |
| 71 | 3. Satz: Menuetto | 3:17 |
| 72 | Symphonie F-Dur (In F Major • En Fa Majeur) KV 75 | |
| 73 | 2. Satz: Andante | 3:18 |
| 74 | 4. Satz: Allegro | 3:02 |
| 75 | 3. Satz: Menuetto | 2:26 |
| 76 | 3. Satz: Rondeau (Allegro) | |
| 77 | 2. Satz: Andante | 6:25 |
| 78 | 1. Satz: Allegro | 6:15 |
| 79 | 2. Satz: Andante | |
| 80 | 2. Satz: Andantino Grazioso | 3:35 |
| 81 | 3. Satz: Menuet | 3:00 |
| 82 | 1. Satz: Allegro | 2:41 |
| 83 | 1. Satz: Allegro | 4:56 |
| 84 | Symphonie Nr. 5 B-Dur (In B Flat Major • En Si Bémol Majeur) KV 22 | |
| 85 | 3. Satz: Allegro | 3:18 |
| 86 | 2. Satz: Andante | 2:46 |
| 87 | Symphonie Nr. 12 G-Dur (In G Major • En Sol Majeur) KV 110 (75b) | |
| 88 | Symphonie Nr. 21 A-Dur (In A Major • En La Majeur) KV 134 | |
| 89 | 3. Satz: Menuetto | 3:46 |
| 90 | 4. Satz: Allegro | 2:47 |
| 91 | 4. Satz: Presto | 1:35 |
| 92 | 4. Satz: Molto Allegro | 6:20 |
| 93 | 1. Satz: Allegro Vivace | 7:30 |
| 94 | 3. Satz: Allegro Molto | 1:25 |
| 95 | 1. Satz: Allegro Assai | 3:41 |
| 96 | Symphonie Nr. 32 G-Dur (In G Major • En Sol Majeur) KV 318 | |
| 97 | 2. Satz: Andantino Grazioso | 3:50 |
| 98 | 1. Satz: Molto Allegro | 4:40 |
| 99 | Symphonie Nr. 4 D-Dur (In D Major • En Ré Majeur) KV 19 | |
| 100 | 1. Satz: Allegro | 4:55 |
| 101 | 1. Satz: Allegro Spiritoso | 4:22 |
| 102 | Symphonie Nr. 22 C-Dur (In C Major • En Ut Majeur) KV 162 | |
| 103 | 4. Satz: Allegro Molto (Rondeau) | 2:22 |
| 104 | 2. Satz: Andante | 6:24 |
| 105 | Symphonie Nr. 33 B-Dur (In B Flat Major • En Si Bémol Majeur) KV 319 | |
| 106 | 3. Satz: Presto Assai | 1:41 |
| 107 | 1. Satz: Allegro Con Spirito | 5:24 |
| 108 | 4. Satz: Allegro | 2:10 |
| 109 | 1. Satz: Allegro | 3:10 |
| 110 | 3. Satz: Andantino | 3:28 |
| 111 | 3. Satz: Presto | 2:42 |
| 112 | 2. Satz: Andante Grazioso | 6:42 |
| 113 | 2. Satz: Andante | 2:39 |
| 114 | 1. Satz: Allegro | 2:45 |
| 115 | 4. Satz: Presto | 1:55 |
| 116 | 2. Satz: Menuetto | 3:14 |
| 117 | 2. Satz: Andante | 4:22 |
| 118 | 4. Satz: Presto | 4:13 |
| 119 | 3. Satz: Menuetto | 3:43 |
| 120 | 4. Satz: Allegro | 4:24 |
| 121 | 3. Satz: Allegro | 5:16 |
| 122 | Symphonie Nr. 9 C-Dur (In C Major • En Ut Majeur) KV 73 | |
| 123 | Symphonie Nr. 19 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 132 | |
| 124 | 4. Satz: Presto | 5:50 |
| 125 | 3. Satz: Allegro | 2:24 |
| 126 | 3. Satz: Presto | 2:04 |
| 127 | 2. Satz: Andante Moderato | 5:20 |
| 128 | Symphonie Nr. 14 A-Dur (In A Major • En La Majeur) KV 114 | |
| 129 | 1. Satz: Allegro | 4:14 |
| 130 | 3. Satz: Menuetto: Allegretto | 4:12 |
| 131 | 1. Satz: Allegro | 3:26 |
| 132 | 1. Satz: Allegro Maestoso | 3:30 |
| 133 | 4. Satz: Finale: Allegro Assai | 6:38 |
| 134 | 1. Satz: Allegro | 4:26 |
| 135 | 1. Satz: Allegro | 3:25 |
| 136 | 3. Satz: Menuetto | 5:51 |
| 137 | 3. Satz: Presto | 5:17 |
| 138 | 1. Satz: Allegro | 3:37 |
| 139 | 1. Satz: Molto Allegro | 8:21 |
| 140 | Symphonie Nr. 25 G-Moll (In G Minor • En Sol Mineur) KV 183 (173dB) | |
| 141 | 3. Satz: Presto Assai | 2:14 |
| 142 | 3. Satz: Menuetto | 3:48 |
| 143 | 1. Satz: Allegro Spiritoso | 5:28 |
| 144 | Symphonie D-DUR (In D Major • En Ré Majeur) KV 81 (73 L) | |
| 145 | 3. Satz: Menuetto | 2:53 |
| 146 | 4. Satz: Allegretto | 5:40 |
| 147 | Symphonie Nr. 16 C-Dur (In C Major • En Ut Majeur) KV 128 | |
| 148 | 4. Satz: Allegro | 2:18 |
| 149 | 1. Satz: Molto Allegro | 6:34 |
| 150 | 3. Satz: Menuetto | 3:45 |
| 151 | Symphonie Nr. 39 Es-Dur (In E Flat Major • En Mi Bémol Majeur) KV 543 | |
| 152 | 2. Satz: Andante | 8:43 |
| 153 | 3. Satz: Menuetto | 3:55 |
| 154 | 3. Satz: Menuetto: Allegretto | 4:06 |
| 155 | 2. Satz: Andante Di Molto | 7:21 |
| 156 | 4. Satz: Presto | 3:44 |
| 157 | 2. Satz: Andantino Con Moto | 3:28 |
| 158 | Symphonie Nr. 11 D-DUR (In D Major • En Ré Majeur) KV 84 (73q) | |
| 159 | 3. Satz: Menuetto | 2:49 |
| 160 | Symphonie Nr. 7 D-Dur (In D Major • En Ré Majeur) KV 45 | |
| 161 | 2. Satz: (Andante) | 4:42 |
| 162 | 2. Satz: Andante | 3:53 |
| 163 | Symphonie Nr. 18 F-Dur (In F Major • En Fa Majeur) KV 130 | |
| 164 | 2. Satz: Andante | 3:41 |
| 165 | 4. Satz: Finale: Presto | 3:50 |
| 166 | 3. Satz: Menuetto | 4:19 |
| 167 | 4. Satz: Finale: Allegro Vivace | 4:02 |
| 168 | 2. Satz: Andante | 8:27 |
| 169 | Symphonie Nr. 8 D-Dur (In D Major • En Ré Majeur) KV 48 | |
| 170 | 2. Satz: Andante | 2:23 |
| 171 | 4. Satz: Finale: Allegro | 4:05 |
| 172 | Symphonie B-Dur (In B Flat Major • En Si Bémol Majeur) KV 45b | |
| 173 | 4. Satz: (Allegro) | 2:18 |
| 174 | Symphonie Nr. 10 In G Major •) KV 74 | (8:25) |
| 175 | 3. Satz: Menuetto | 2:46 |
| 176 | 1. Satz: Allegro Assai | 6:36 |
| 177 | 4. Satz: Allegro | 2:50 |
| 178 | Symphonie Nr. 35 D-Dur (In D Major • En Ré Majeur) KV 385 (Haffner-Symphonie) | |
| 179 | 1. Satz: Allegro | 2:47 |
| 180 | 3. Satz: Menuetto: Allegretto | 5:18 |
| 181 | Symphonie G-Dur (Neue Lambacher) (In G Major • En Sol Majeur) | |
| 182 | Symphonie F-DUR (In F Major • En Fa Majeur) KV 76 (42a) | |
| 183 | 3. Satz: Allegro | 2:00 |
| 184 | 1. Satz: Allegro | 4:58 |
| 185 | Symphonie Nr. 29 A-Dur (In A Major • En La Majeur) KV 201 (186a) | |
| 186 | 1. Satz: Allegro Con Brio | 8:30 |
| 187 | 4. Satz: Allegro Con Spirito | 4:51 |
| 188 | 1. Satz: Allegro | 5:47 |
| 189 | Symphonie G-Dur (Alte Lambacher) (In G Major • En Sol Majeur) KV 45a | |
| 190 | 2. Satz: Andante | 3:00 |
| 191 | Symphonie Nr. 13 F-Dur (In F Major • En Fa Majeur) KV 112 | |
| 192 | 3. Satz: Menuett (KV 409) | 6:07 |
| 193 | Symphonie Nr. 24 B-Dur (In B Flat Major • En Si Bémol Majeur) KV 182 (173dA) | |
| 194 | 3. Satz: Menuetto | 2:38 |
| 195 | 1. Satz: Allegro Spiritoso | 5:42 |
| 196 | Symphonie Nr. 31 D-Dur (In D Major • En Ré Majeur) KV 297 (300a) (Pariser Symphonie) | |
| 197 | 4. Satz: Allegro Molto | 1:55 |
| 198 | 3. Satz: Menuetto | 3:25 |
| 199 | 4. Satz: Allegro Assai | 5:00 |
| 200 | 3. Satz: Menuetto | 3:01 |
| 201 | 1. Satz: Adagio — Allegro Spiritoso | 7:55 |
| 202 | Symphonie Nr. 15 G-Dur (In G Major • En Sol Majeur) KV 124 | |
| 203 | Symphonie C-DUR (In C Major • En Ut Majeur) KV 69 (111b) | |
| 204 | 1. Satz: Molto Presto | |
| 205 | 2. Satz: Andante | 2:21 |
| 206 | 2. Satz: Andantino Grazioso | 3:15 |
| 207 | Symphonie Nr. 27 G-Dur (In G Major • En Sol Majeur) KV 199 (161b) | |
| 208 | 3. Satz: Menuetto: Allegretto | 4:43 |
| 209 | Symphonie Nr. 30 D-Dur (In D Major • En Ré Majeur) KV 202 (186b) | |
| 210 | 3. Satz: Allegro | |
| 211 | 2. Satz: Andante Con Moto | 7:34 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2720 086 | Mozart - Böhm, Berliner Philharmoniker | Mozart - Böhm, Berliner Philharmoniker - Die Symphonien Nr.1-41 (15xLP + Box) | Deutsche Grammophon | 2720 086 | Germany | Unknown |
| 2720 044 | Berliner Philharmoniker, Karl Böhm | Berliner Philharmoniker, Karl Böhm - Mozart - Die Symphonien (15xLP) | Deutsche Grammophon | 2720 044 | Germany | Unknown |
| 453 231-2 | Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm | Wolfgang Amadeus Mozart - Berliner Philharmoniker, Karl Böhm - 46 Symphonien (10xCD, RE, Box) | Deutsche Grammophon | 453 231-2 | Germany | 1995 |
| 2720 044-18 | W.A. Mozart / Karl Böhm, Berlin Philharmonic Orchestra | W.A. Mozart / Karl Böhm, Berlin Philharmonic Orchestra - 46 Symphonien- Jubiläums Edition - Die Welt Der Symphonie (15xLP + Box) | Deutsche Grammophon | 2720 044-18 | Germany | Unknown |
| 643 521/35 | Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker | Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker - 46 Symphonien Gesamtausgabe, Complete, Integrale (15xLP + Box) | Deutsche Grammophon | 643 521/35 | Germany | Unknown |
Credits
- Composed By – Wolfgang Amadeus Mozart
- Conductor – Karl Böhm
- Engineer [Recording] – Günter Hermanns, Hans-Peter Schweigmann (tracks: Z1 to Z4, BB1 to BB4), Alfred Wettler (tracks: Y1 to Y5, AA1 to AA3, CC1 to DD4)
- Liner Notes – Heinz Becker , Otto Strasser, Werner Oehlmann
- Orchestra – Berlin Philharmonic Orchestra
- Painting – Joseph Lange
- Photography By [Back Cover Of Booklet] – Max Jacoby
- Photography By [Box Back] – Siegfried Lauterwasser
- Production Manager [Production] – Dr. Hans Hirsch
- Recording Supervisor [Artistic Supervision] – Wolfgang Lohse
Notes
Catalogue number:2720 044-10 (on box)
2720 044 (on booklet)
Printed in Germany by Westermann, Braunschweig (on box)
Printed in Germany by Gebrüder Jänecke, Hannover (in booklet)
Barcodes
- Matrix / Runout (Label side A): 643 521 S 1
- Matrix / Runout (Label side B): 643 521 S 2
- Matrix / Runout (Label side E): 643 523 S 1
- Matrix / Runout (Label side F): 643 523 S 2
- Matrix / Runout (Label side G): 643 524 S 1
- Matrix / Runout (Label side H): 643 524 S 2
- Matrix / Runout (Label side I): 643 525 S 1
- Matrix / Runout (Label side J): 643 525 S 2
- Matrix / Runout (Label side K): 643 526 S 1
- Matrix / Runout (Label side L): 643 526 S 2
- Matrix / Runout (Label side M): 643 527 S 1
- Matrix / Runout (Label side N): 643 527 S 2
- Matrix / Runout (Label side O): 139 405 S 1
- Matrix / Runout (Label side P): 139 405 S 2
- Matrix / Runout (Label side Q): 643 529 S 1
- Matrix / Runout (Label side R): 643 529 S 2
- Matrix / Runout (Label side S): 139 406 A
- Matrix / Runout (Label side T): 139 406 B
- Matrix / Runout (Label side U): 643 531 S 1
- Matrix / Runout (Label side V): 643 531 S 2
- Matrix / Runout (Label side W): 139 385 B
- Matrix / Runout (Label side X): 139 159 A
- Matrix / Runout (Label side Y): 138 112 A
- Matrix / Runout (Label side Z): 139 160 B
- Matrix / Runout (Label side AA): 138 112 B
- Matrix / Runout (Label side BB): 139 160 A
- Matrix / Runout (Label side CC): 138 815 S 1
- Matrix / Runout (Label side DD): 138 815 B
- Matrix / Runout (Runout side A): 00 643521 = 4 S1 3 Ⓟ 1969 G9 ◇ V AA
- Matrix / Runout (Runout side B): 00 643 521 = 8 S2 1 Ⓟ 1969 E71 ◇ K AI
- Matrix / Runout (Runout side E): 00 643 523 = 3 S1 1 Ⓟ 1969 F71 ◇ K Z
- Matrix / Runout (Runout side F): 00 643523 = 2 S2 1 Ⓟ 1969 E9 ◇ V R
- Matrix / Runout (Runout side G): 00 643524 = 4 S1 1 Ⓟ 1969 F 72 ◇Z1 AC
- Matrix / Runout (Runout side H): 00 643524 S2 1 Ⓟ 1969 D9 HR◇V V
- Matrix / Runout (Runout side I): 00 643 525 = 3 S1 1 Ⓟ 1969 E72 ◇V AH
- Matrix / Runout (Runout side J): 00 643525 = 4 S2 1 Ⓟ 1969 D71 ◇Z AF
- Matrix / Runout (Runout side K): 00 643526 S1 2 Ⓟ 1969 D9 HR◇V AI
- Matrix / Runout (Runout side L): 00 643 526 = 2 S2 7 Ⓟ 1969 E 71 ◇K AC
- Matrix / Runout (Runout side M): 00 643 527 = 2 S1 1 Ⓟ 1969 D71 ◇V AF
- Matrix / Runout (Runout side N): 00 643527 S2 1C Ⓟ 1969 D9 HR◇V IV
- Matrix / Runout (Runout side O): 00 139 405 = 4 S1 0 Ⓟ 1969 K71◇K AX
- Matrix / Runout (Runout side P): 00 139 405 = 4 S2 1 11 Ⓟ 1969 M70 ◇V AS
- Matrix / Runout (Runout side Q): 00 643 529 = 3 S1 9 Ⓟ 1969 G71 ◇V AP
- Matrix / Runout (Runout side R): 00 643 529 = 2 S 2 8 Ⓟ 1969 F71◇K AC
- Matrix / Runout (Runout side S): 00 139406 = 4 A 1 Ⓟ 1968 B72 ◇Z1 AF
- Matrix / Runout (Runout side T): 00 139 406 = 2 B 1 C 14 Ⓟ 1968 A71 ◇V AH
- Matrix / Runout (Runout side U): 00 643 531 = 2 S1 12 Ⓟ 1969 G70 ◇V AD
- Matrix / Runout (Runout side V): 00 643531 = 2 S2 4 Ⓟ 1966 F71 ◇Z AP
- Matrix / Runout (Runout side W): 00 139385 B C 14 Ⓟ 1968 Q H8 ◇K
- Matrix / Runout (Runout side X): 00 139 159 = 2 A 5 Ⓟ 1966 J70 ◇V AF
- Matrix / Runout (Runout side Y): 00 138 112 = 6 A 3 E 71 ◇ K AW
- Matrix / Runout (Runout side Z): 00 139160 = 2 B 11 Ⓟ 1966 J9 ◇V BS
- Matrix / Runout (Runout side AA): 00 138112 = 8 B 104435 = 8 B 8 G70 ◇Z AR
- Matrix / Runout (Runout side BB): 00 139160 = 3 A 6 Ⓟ 1966 C 72 ◇Z1 BO
- Matrix / Runout (Runout side CC): 00 138815 = 11 S1 1 E72 ◇Z1 H
- Matrix / Runout (Runout side DD): 00 138 815 = 4 S2 1 F72 ◇V P
- Other (Vinyl 1): 2561 153
- Other (Vinyl 2): 2561 154
- Other (Vinyl 3): 2561 155
- Other (Vinyl 4): 2561 156
- Other (Vinyl 5): 2561 157
- Other (Vinyl 6): 2561 158
- Other (Vinyl 7): 2561 159
- Other (Vinyl 8): 2561 160
- Other (Vinyl 9): 2561 161
- Other (Vinyl 10): 2561 162
- Other (Vinyl 11): 2561 163
- Other (Vinyl 12): 2561 164
- Other (Vinyl 13): 2561 165
- Other (Vinyl 14): 2561 166
- Other (Vinyl 15): 2561 167
- Rights Society: D.P.
Companies
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant
- Printed By – Gebrüder Jänecke
- Printed By – Georg Westermann
Short intro
Böhm's set was the first complete recording of the symphonies including several that subsequent scholarship has shown to be written by other composers and misattributed to Mozart and it remains a substantial achievement because of the conductor's stature as a Mozartian and because of the enthusiastic and refined playing of the Berlin Philharmonic. Wolfgang Amadeus Mozart Composer, Karl Böhm Conductor, Berlin Philharmonic Orchestra Orchestra & 0 more Format: Audio CD. Symphony No. 35 in D Major, K. 385: II. Andante - Wolfgang Amadeus Mozart, Berlin Philharmonic Orchestra, Karl Böhm. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Mozart: The Last Three Symphonies - Orchestra of the Eighteenth Century, Frans Brüggen, Wolfgang Amadeus Mozart. Album 1996 172 Songs. By Wolfgang Amadeus Mozart. 1 in E-Flat, K. 16: II. 16: III. 4 in D, K. 19: II. 19: III. 5 in B-Flat, K. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1960 Vinyl от Mozart Symphonies на to music from Wolfgang Amadeus Mozart Berlin Philharmonic Orchestra, Karl Böhm like Symphony in G, : 1. Allegro, Symphony in G, : 2. Andante & more. Find the latest tracks, albums, and images from Wolfgang Amadeus Mozart Berlin Philharmonic Orchestra, Karl Böhm. Track name. Composed By. Wolfgang Amadeus Mozart. Karl Böhm. Berliner Philharmoniker. See also releases of Wolfgang Amadeus Mozart, Karl Böhm, Berliner Philharmoniker: Click to release cover to see details: Horn Concertos 1-4. Piano Concertos 9 & 18. C 2015 - 2020 Copyrights are reserved by their respective owners. 10 CD Box Set, Including Recording of all Mozart Symphonies, Conducted by Karl Bohm. Manufacturer: Dg Imports Release date: 1 October 1996 EAN: 0028945323121 UPC: 028945323121. for a movie Themes heist, drugs, kidnapping, coming of age Genre drama, parody, sci-fi, comedy Locations paris, submarine, new york. Wolfgang Amadeus Mozart 1756-1791 SYMPHONY NO. 40 in G minor, K. 550 Munich Philharmonic Orchestra KARL RICHTER, cond. Recording: Herkulessaal, MunichRelated to Wolfgang Amadeus Mozart - Karl Böhm, Berlin Philharmonic Orchestra - 46 Symphonies (Anniversary Edition The Symphony)
Schubert / Philharmonisches Oktett Berlin - Oktett F-dur D. 803
Ludwig van Beethoven – Amadeus-Quartett - Streichquartette D-Dur Op.18 Nr.3 Und C-moll Op.18 Nr.4
Trio Di Trieste - Brahms / Haydn - Trio No. 2 In C Major Opus 87 / Trio No. 1 In G Major Op.73 No 2
Wolfgang Amadeus Mozart Karl Böhm Herbert von Karajan Berliner Philharmoniker Wiener Philharmoniker - Salzburger Serenade
Johannes Brahms - Berlin Philharmonic Orchestra, Herbert von Karajan - The Four Symphonies
Mozart, Karl Böhm - Hommage á Mozart - Salzburger Festspiele 1969
Mozart / Karajan / Berliner Philharmoniker - Serenata Notturna, Divertimenti
Beethoven - Bruno Walter - Neun Symphonien
Ludwig van Beethoven, Amadeus-Quartett - Streichquartette/String Quartets/Quatuors A Cordes Op. 18
Mozart - Camerata Academica des Salzburger Mozarteums , Solist Und Dirigent: Géza Anda - Klavierkonzerte D-Dur KV 451 • A Dur KV 488 (Piano Concertos In D Major And A Major)