Various - Radio 2 - De Topcollectie '60 Vol. 2 Album
Performer:
Various
Title:
Radio 2 - De Topcollectie '60 Vol. 2
Country:
Belgium
Genre:
Rock Music / Funk & Rythm / Classical
Style:Rock & Roll, Swingbeat, Soul, Early, Rockabilly, Classic Rock
Released: 2011
Catalog number: 533.491-7
Label: Universal Music Belgium
MP3 album szie: 1095 mb
FLAC album size: 2385 mb
Tracklist
| 1 | –Arthur Conley | Sweet Soul Music | 2:20 |
| 2 | –Ricky Nelson | Hello Mary Lou | 2:18 |
| 3 | –Jacques Dutronc | Il Est Cinq Heures, Paris S'Eveille | 2:54 |
| 4 | –Crispian St. Peters | Pied Piper | 2:26 |
| 5 | –Ramses Shaffy | Sammy | 2:14 |
| 6 | –Adamo | Inch Allah | 4:43 |
| 7 | –Jimmy Ruffin | What Becomes Of The Brokenhearted | 2:58 |
| 8 | –Dusty Springfield | You Don't Have To Say You Love Me | 2:48 |
| 9 | –Bobby Goldsboro | Honey | 3:55 |
| 10 | –Sam The Sham & The Pharaohs | Wooly Bully | 2:20 |
| 11 | –Chicken Shack | I'd Rather Go Blind | 2:31 |
| 12 | –Gerry & The Pacemakers | Ferry Cross The Mersey | 2:24 |
| 13 | –Françoise Hardy | Tous Les Garçons Et Les Filles | 3:07 |
| 14 | –Fleetwood Mac | Need Your Love So Bad | 3:55 |
| 15 | –Desmond Dekker & The Aces | Israelites | 2:48 |
| 16 | –Hervé Vilard | Capri C'est Fini | 3:30 |
| 17 | –The Tremeloes | Silence Is Golden | 2:36 |
| 18 | –Ned Miller | From A Jack To A King | 2:07 |
| 19 | –Arthur Brown | Fire | 2:54 |
| 20 | –Barry Ryan | Eloise | 4:33 |
| 21 | –Bob & Earl | Harlem Shuffle | 2:49 |
| 22 | –Donovan | Jennifer Juniper | 2:39 |
| 23 | –Kenny Rogers | Ruby Don't Take Your Love To Town | 2:52 |
| 24 | –Louis Armstrong | What A Wonderful World | 2:17 |
| 25 | –The Supremes | Baby Love | 2:34 |
| 26 | –The 5th Dimension | Aquarius / Let The Sunshine In | 3:53 |
| 27 | –Cats | Marian | 3:52 |
| 28 | –Trio Hellenique | La Danse De Zorba | 4:04 |
| 29 | –Barry McGuire | Eve Of Destruction | 3:38 |
| 30 | –John Fred & The Playboy Band | Judy In Disguise (With Glasses) | 2:45 |
| 31 | –Ferre Grignard | Ring Ring I've Got To Sing | 3:53 |
| 32 | –Trini Lopez | If I Had A Hammer | 2:53 |
| 33 | –Gary Puckett & The Union Gap | Young Girl | 3:02 |
| 34 | –The Equals | Baby Come Back | 2:30 |
| 35 | –The Blue Diamonds | Ramona | 2:27 |
| 36 | –Elvis Presley | Are You Lonesome Tonight? | 3:06 |
| 37 | –Tom Jones | Green Green Grass Of Home | 3:03 |
| 38 | –Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | 2:18 |
| 39 | –Al Martino | Spanish Eyes | 2:45 |
| 40 | –Cream | White Room | 4:56 |
| 41 | –Liesbeth List & Ramses Shaffy | Pastorale | 4:16 |
| 42 | –Jan & Dean | Surf City | 2:31 |
| 43 | –Roger Whittaker | If I Were A Rich Man | 2:44 |
| 44 | –The Moody Blues | Nights In White Satin | 4:25 |
| 45 | –David Mcwilliams | The Days Of Early Spencer | 2:33 |
| 46 | –Bob Benny | Waar En Wanneer | 2:29 |
| 47 | –Engelbert Humperdinck | Release Me | 3:16 |
| 48 | –Dionne Warwick | Anyone Who Had A Heart | 3:11 |
| 49 | –Sergio Mendes | Mas Que Nada | 2:36 |
| 50 | –The Fortunes | You've Got Your Troubles | 3:22 |
| 51 | –Will Tura | Eenzaam Zonder Jou | 2:58 |
| 52 | –Neil Sedaka | Oh! Carol | 2:18 |
| 53 | –Helen Shapiro | Queen For Tonight | 2:11 |
| 54 | –Jo Leemans | Diep In Mijn Hart | 2:31 |
| 55 | –Johnny Cash | Ring Of Fire | 2:35 |
| 56 | –The Cousins | Kili Watch | 2:36 |
| 57 | –The Righteous Brothers | You've Lost That Lovin' Feelin' | 3:48 |
| 58 | –The Searchers | Sweets For My Sweet | 2:26 |
| 59 | –Aretha Franklin | Respect | 2:22 |
| 60 | –Smokey Robinson And The Miracles | The Tracks Of My Tears | 2:54 |
| 61 | –Buffalo Springfield | For What It's Worth | 2:37 |
| 62 | –The Four Tops | It's The Same Old Song | 2:46 |
| 63 | –Conway Twitty | Mona Lisa | 2:23 |
| 64 | –John Rowles | If I Only Had Time | 2:45 |
| 65 | –Jimmy Frey | Als Een Kus Naar Tranen Smaakt | 3:15 |
| 66 | –Dave Berry | This Strange Effect | 2:31 |
| 67 | –Lucille Starr | The French Song | 2:51 |
| 68 | –The Shangri-La's | Leader Of The Pack | 2:53 |
| 69 | –The Everly Brothers | Cathy's Clown | 2:26 |
| 70 | –Chubby Checker | The Twist | 2:36 |
| 71 | –Scorpions | Hello Josephine | 2:19 |
| 72 | –The Drifters | Save The Last Dance For Me | 2:34 |
| 73 | –Christophe | Aline | 2:50 |
| 74 | –Eddie Hodges | I'm Gonna Knock On Your Door | 2:03 |
| 75 | –Roger Miller | King Of The Road | 2:25 |
| 76 | –The Monkees | Daydream Believer | 2:57 |
| 77 | –Bob Azzam | Mustapha | 2:44 |
| 78 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 3:33 |
| 79 | –Bobby Vinton | Roses Are Red | 2:37 |
| 80 | –The Spencer Davis Group | Keep On Running | 2:42 |
| 81 | –The Contours | Do You Love Me | 2:52 |
| 82 | –Conny Vandenbos | Paleis Met Gouden Muren | 2:26 |
| 83 | –Ray Peterson | Tell Laura I Love Her | 2:54 |
| 84 | –Herman's Hermits | I'm Into Something Good | 2:32 |
| 85 | –James Brown | It's A Man's Man's Man's World | 3:44 |
| 86 | –David Garrick | Dear Mrs. Applebee | 2:17 |
| 87 | –Jewel Akens | The Birds And The Trees | 2:03 |
| 88 | –Booker T & The MG's | Green Onions | 4:10 |
| 89 | –Brenda Lee | I'm Sorry | 2:39 |
| 90 | –Paul Anka | Put Your Head On Your Shoulder | 2:33 |
| 91 | –Steam | Na Na Hey Hey Kiss Him Goodbye | 4:12 |
| 92 | –Georges Moustaki | Le Métèque | 2:30 |
| 93 | –The Mamas & The Papas | California Dreamin' | 2:40 |
| 94 | –B.J. Thomas | Raindrops Keep Fallin' On My Head | 3:01 |
| 95 | –Boudewijn De Groot | Welterusten Mijnheer De President | 2:32 |
| 96 | –Stevie Wonder | Uptight (Everything's Alright) | 2:53 |
| 97 | –Fontella Bass | Rescue Me | 2:53 |
| 98 | –The Pebbles | Seven Horses In The Sky | 3:44 |
| 99 | –Louis Neefs | Jennifer Jennings | 2:45 |
| 100 | –Jerry Jackson | Tell Her Johnny Said Goodbye | 3:16 |
Notes
All rights reserved. Made in the EU.Barcodes
- Barcode: 0600753349175
- Rights Society: SDRM
- Mastering SID Code (CD1, CD2, CD3, CD4, CD5): IFPI LV26
- Matrix / Runout (CD1): 06007 533 491-8 01 52759665
- Matrix / Runout (CD2): 06007 533 491-9 01 52759201
- Matrix / Runout (CD3): 06007 533 492-0 01 52759203
- Matrix / Runout (CD4): 06007 533 491-1 01 52759667
- Matrix / Runout (CD5): 06007 533 492-2 01 52759205
- Mould SID Code (CD1): IFPI 0133
- Mould SID Code (CD2, CD5): IFPI 0137
- Mould SID Code (CD3, CD4): IFPI 0125
- Other (Category CD1): 533.491-8
- Other (Category CD2): 533.491-9
- Other (Category CD3): 533.492-0
- Other (Category CD4): 533.492-1
- Other (Category CD5): 533.492-2
Companies
- Mastered At – Equus
- Phonographic Copyright (p) – Universal Music Belgium
- Copyright (c) – Universal Music Belgium
- Made By – EDC, Germany – 52759665
- Made By – EDC, Germany – 52759201
- Made By – EDC, Germany – 52759203
- Made By – EDC, Germany – 52759667
- Made By – EDC, Germany – 52759205
Short intro
Boudewijn De Groot. Welterusten Mijnheer De President. Various Radio 2 - De Topcollectie '60. Лейбл: EMI 5099963273229. Серии: De Topcollectie . Формат: 5 CD , Compilation Box Set. France Gall. Poupée De Cire, Poupée De Son. Покупка Various - Radio 2 - De Topcollectie '60 Vol. 2 - Universal Music Belgium - 5xCD, Comp Box - , включает Green Green Grass Of Home, California Dreamin', Daydream Believer, Keep On Running, Aline, Inch Allah, Rescue Me, The Birds And The Trees, If I Had A Hammer, The Twist, Wooly Bully, If I Were A Rich Man, Sweet Soul Music, It's A Man's Man's Man's World, The Tracks Of My Tears, Welterusten Mijnheer De President, Sammy, Spanish Eyes, Release Me, Are You Lonesome Tonight, Oh . Artists: Various Artists Album: Yesterdays Gold 600 Golden Oldies Songs 50-60-70s 5 Box Set, 25-CD Year Release: 1987 Genre: Oldies Audio: MP3, 320 kbps, 24:53:07, 3,56 GB. Artists: Various Artists Album: Hit History 1955-1984 Vol. 01-30 Year Release: 1990 Genre: Mix Audio: MP3, 320 kbps, 28:54:22, 3,96 GB. Elvis Presley - Christmas Stars: Elvis Presley, Mp3 CBR 320 kbps, Flac tracks Pop, Rock 2:01:21 287, 711 Mb. Grandes Éxitos de los 60, Vol. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Lo Mejor de los Años 60, Vol. 2 Rock Total. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. De Topcollectie 60, Volume 2. Disc IDs 5. Cover Art 0. Boudewijn de Groot. recording of: Welterusten, mijnheer de president. lyricist: Lennaert Nijgh. writer: Boudewijn de Groot. Additional details. Type: Album Compilation. Status: Official. Language:. Script: Latin. 2 actually marks a slight improvement from the first volume because, while it has fewer absolute highs on the order of Neighborhood of Love's irresistible punker Miss Blue Three Quarter or the stunning free-form psych of Blues Messengers' High Wednesday, it is a bit more consistent overall. And even the most mediocre tunes are usually redeemed by whiplash rave-ups, boiling freak-outs, or fuzz solos. Features Song Lyrics for Four Tops's De Topcollectie '60, Volume 2 album. Includes Album Cover, Release Year, and User free to Various Artists Radio 2 - De Topcollectie : Diva's I Kissed a Girl, I'm Outta Love and more. 58 tracks 222:05. The term Various Artists is used in the record industry when numerous singers and musicians collaborate on a song or collection of songs. Most often on , compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information. WarningRelated to Various - Radio 2 - De Topcollectie '60 Vol. 2
Lord Tanamo / Desmond Dekker - I'm In The Mood For Love / Israelites
Ricky Nelson - Yesterday's Love / Come Out Dancin'
Jimmy Barry, Peggy Ann Ellis With Ray Arthur Quartet - Cry Of The Wild Goose / Go To Sleep, Go To Sleep, Go To Sleep
Barry York / Bobby Ellis & The Desmond Miles Seven - Who Will She Be / Now We Know
Mary Martin, Arthur Godfrey - Go To Sleep, Go To Sleep, Go To Sleep / But Me, I Love You
The Drifters - The Drifters' Golden Hits
Arthur Conley - Soul Directions
Various - Toutes Mes Années 60
Gerry And The Pacemakers - Ferry Cross The Mersey
Ricky Nelson - Ricky Nelson Vol 2 (Down The Line)