Performer:
Various
Title:
Original Hits - 70s Pop (120 Original Hits)
Country:
UK & Europe
Genre:
Electronic / Rock Music / Pop
Style:New Wave, Pop Rock, Synth-pop
Released: 2011
Catalog number: 50999 0 26512 2 4, 026 5122
Label: EMI Gold
MP3 album szie: 2652 mb
FLAC album size: 2706 mb
Tracklist
| 1 | –Bryan Ferry | A Hard Rain's A-Gonna Fall |
| 2 | –Crystal Gayle | Talking In Your Sleep |
| 3 | –David Essex | Rock On |
| 4 | –Kate Bush | Wuthering Heights |
| 5 | –The Band | Rag Mama Rag |
| 6 | –Billy Ocean | Love Really Hurts Without You |
| 7 | –Blondie | Denis |
| 8 | –Cozy Powell | The Man In Black |
| 9 | –Terry Jacks | Seasons In The Sun |
| 10 | –The Wurzels | I Am A Cider Drinker (Paloma Blanca) |
| 11 | –McGuinness Flint | When I'm Dead And Gone |
| 12 | –Earth, Wind & Fire | September |
| 13 | –Bay City Rollers | Bye Bye Baby |
| 14 | –The Specials Featuring Rico | Too Much Too Young |
| 15 | –George McCrae | It's Been So Long |
| 16 | –Helen Reddy | Angie Baby |
| 17 | –Bryan Ferry | The 'In' Crowd |
| 18 | –Maxine Nightingale | Love Hit Me |
| 19 | –Brian Protheroe | Pinball |
| 20 | –Samantha Sang | Emotions |
| 21 | –Buzzcocks | What Do I Get? |
| 22 | –Dave Edmunds | I Hear You Knocking |
| 23 | –Roxy Music | Dance Away |
| 24 | –T-Connection | On Fire |
| 25 | –Tavares | Whodunit |
| 26 | –Scott Fitzgerald & Yvonne Keeley | If I Had Words |
| 27 | –Dr. Feelgood | She's A Windup |
| 28 | –Ike And Tina Turner | Nutbush City Limits |
| 29 | –Kenny | Julie Anne |
| 30 | –Dorothy Moore | Misty Blue |
| 31 | –Lindisfarne | Meet Me On The Corner |
| 32 | –Steve Harley & Cockney Rebel | Judy Teen |
| 33 | –The Tymes | You Little Trustmaker |
| 34 | –The Babys | Isn't It Time |
| 35 | –Madness | The Prince |
| 36 | –The Stranglers | Five Minutes |
| 37 | –Blondie | Picture This |
| 38 | –Wire | Outdoor Miner |
| 39 | –Frankie Miller | Darlin' |
| 40 | –The Knack | Good Girls Don't |
| 41 | –Glen Campbell | Honey Come Back |
| 42 | –The Beach Boys | Cottonfields (The Cotton Song) |
| 43 | –Johnny Nash | There Are More Questions Than Answers |
| 44 | –Showaddywaddy | Under The Moon Of Love |
| 45 | –Heatwave | Boogie Nights |
| 46 | –Dr. Hook | More Like The Movies |
| 47 | –The Tom Robinson Band | Don't Take No For An Answer |
| 48 | –Steve Harley | Here Comes The Sun |
| 49 | –Mud | Oh Boy |
| 50 | –Sailor | A Glass Of Champagne |
| 51 | –Tom Robinson Band | 2-4-6-8 Motorway |
| 52 | –Hot Chocolate | Brother Louie |
| 53 | –Electric Light Orchestra | Roll Over Beethoven |
| 54 | –Boney M. | Gotta Go Home |
| 55 | –Racey | Some Girls |
| 56 | –The Fortunes | Storm In A Teacup |
| 57 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) |
| 58 | –Althea And Donna | Uptown Top Ranking |
| 59 | –Electric Light Orchestra | Showdown |
| 60 | –Pilot | Just A Smile |
| 61 | –Mud | Hypnosis |
| 62 | –Dr. Hook | If Not You |
| 63 | –Don McLean | Vincent |
| 64 | –The Ruts | Something That I Said |
| 65 | –The Special AKA | Gangsters |
| 66 | –Bryan Ferry | Tokyo Joe |
| 67 | –The Beat | Ranking Full Stop |
| 68 | –Hot Chocolate | So You Win Again |
| 69 | –The Skids | Working For The Yankee Dollar |
| 70 | –Cockney Rebel | Mr. Soft |
| 71 | –Pilot | January |
| 72 | –The Jeff Beck Group | I've Been Drinking |
| 73 | –Harpo | Moviestar |
| 74 | –The Nolans | I'm In The Mood For Dancing |
| 75 | –T-Rex | Metal Guru |
| 76 | –Tavares | Heaven Must Be Missing An Angel |
| 77 | –Chas & Dave | Got My Beer In The Sideboard Here |
| 78 | –The Motors | Forget About You |
| 79 | –KC And The Sunshine Band | (Shake, Shake, Shake) Shake Your Booty |
| 80 | –The Drifters | Kissin' In The Back Row Of The Movies |
| 81 | –The Fortunes | Freedom Come, Freedom Go |
| 82 | –The Move | Chinatown |
| 83 | –The Motors | Airport |
| 84 | –Kate Bush | Wow |
| 85 | –Gerry Rafferty | Get It Right Next Time |
| 86 | –Suzi Quatro | If You Can't Give Me Love |
| 87 | –Pussycat | Mississippi |
| 88 | –Hurricane Smith | Don't Let It Die |
| 89 | –KC And The Sunshine Band | Please Don't Go |
| 90 | –Tina Charles | I Love To Love |
| 91 | –Mud | Dyna-Mite |
| 92 | –C.C.S. | Walking |
| 93 | –Wizzard | Angel Fingers |
| 94 | –The Hollies | I Can't Tell The Bottom From The Top |
| 95 | –Kenny | Heart Of Stone |
| 96 | –T-Rex | Telegram Sam |
| 97 | –The Selecter | On My Radio |
| 98 | –Lynn Anderson | Rose Garden |
| 99 | –Smokie | Living Next Door To Alice |
| 100 | –Billie Jo Spears | Blanket On The Ground |
| 101 | –Bobby Goldsboro | Hello Summertime |
| 102 | –New World | Tom Tom Turnaround |
| 103 | –The Arrows | Touch Too Much |
| 104 | –Dan Hartman | Instant Replay |
| 105 | –The Selecter | Too Much Pressure |
| 106 | –Madness | Madness |
| 107 | –Blondie | Hanging On The Telephone |
| 108 | –The Stranglers | Duchess |
| 109 | –The Racing Cars | They Shoot Horses Don't They |
| 110 | –Chris Spedding | Motor Bikin' |
| 111 | –Kandidate | I Don't Wanna Lose You |
| 112 | –Suzi Quatro | Daytona Demon |
| 113 | –Hot Chocolate | Emma |
| 114 | –KC And The Sunshine Band | Boogie Shoes |
| 115 | –Mott The Hoople | All The Young Dudes |
| 116 | –The Sweet | Little Willy |
| 117 | –Anita Ward | Ring My Bell |
| 118 | –The Arrows | My Last Night With You |
| 119 | –Roxy Music | Love Is A Drug |
| 120 | –Roy Wood | Dear Elaine |
Credits
- Artwork [Artwork By] – EMI Creative
- Management [Product Managed By] – Jon Wilson
Notes
'Original Hits - 70s Pop | Over 6 Hours Of Music | 120 Original Hits'℗ 2011 The copyright in this compilation is owned by EMI Records Ltd.
© 2011 EMI Records Ltd. This label copy information is the subject of copyright protection. All rights reserved. © 2011 EMI Records Ltd.
Barcodes
- Barcode: 5 099902 651224
Companies
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Marketed By – EMI
- Distributed By – EMI
Short intro
Various Artists. Original Hits: 70s Pop. Your Rating. Overview . Features Song Lyrics for George McCrae's 70's Pop - 120 Original Hits album. Includes Album Cover, Release Year, and User free to Various Artists Original Hits - 70s Pop Telegram Sam, Love Is the Drug and more. 120 tracks 412:42. Original Hits - 70s Pop. Play album. Get album. 120 songs. Telegram Artists - 70's Pop: 120 Original Hits does not have any songs. Search Myspace. Start typing. DID YOU MEAN. Your search did not return any results. Please try again. Hits of the 70's, Vol. 2 - Ultimate Pop Hits, Ultimate Pop Hits, 70's Various Artists, Ultimate Pop Hits, Ultimate Pop Hits, 70's Various Artists. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Покупайте и продавайте винил и компакт-диски, формируйте. Format: unmixed 4xCD Cat: 190759 44682 Released: 12 Apr 19 Genre: Pop. e-mail me when available. Watch this item. New: An item that is still in its original shrink wrap from the manufacturer and the original manufacturers seal if applicable has not been removed. See the seller's listing for full details. Village People. Can't Stop the Music Original Soundtrack 1980. Jacques Morali, Victor Willis, Henri Belolo. UMG, Believe Music от лица компании Scorpio Music BMI - Broadcast Music Inc. They Long To Be Close To YouRelated to Various - Original Hits - 70s Pop (120 Original Hits)
Bryan Ferry - A Hard Rain's A-Gonna Fall
Bryan Ferry And Roxy Music - Bryan Ferry - The Ultimate Collection With Roxy Music
Various - 100 Hits Super 70s
2Pac - Greatest Hits
Dave Edmunds' Rockpile - I Hear You Knocking
Scott Fitzgerald & Yvonne Keeley - If I Had Words
Bryan Ferry / Roxy Music - Street Life: 20 Great Hits
Astrid & John Bryan - Baby It's Cold Outside
Bryan Ferry / Roxy Music - Street Life - 20 Great Hits
Roxy Music / Bryan Ferry - Street Life