Various - Bravo Hits 81 Album
Performer:
Various
Title:
Bravo Hits 81
Country:
Germany
Genre:
Electronic / Rap & Hip hop / Rock Music / Reggae / Funk & Rythm / Pop
Style:Euro House, House, Electro House, Tech House, Synth-pop, Pop Rap, RnB/Swing, Indie Rock, Pop Rock, Dancehall, Neo Soul, Europop, Reggae-Pop, Ballad, Eurodance, Progressive House, Trance, Dance-pop
Released: 26 Apr 2013
Catalog number: 060075342786 , 060075342786
Label: Polystar , Sony Music
MP3 album szie: 1645 mb
FLAC album size: 2244 mb
Tracklist
| 1 | –Luca Vasta | Cut My HairWritten-By – Daniel Schaub, Laila Samuelsen, Luca Vasta, Simon Triebel | 2:51 |
| 2 | –Theophilus London | Wine & Chocolates (andhim Remix) (Radio Version)Remix – andhimWritten-By – David Andrew Sitek, Jaleel Bunton, Theophilus London | 3:48 |
| 3 | –Le Kid | We Are Young (Radio Edit)Written-By – Felix Persson, Märta Grauers | 3:22 |
| 4 | –Bruno Mars | When I Was Your ManWritten-By – Andrew Wyatt, Ari Levine, Bruno Mars, Philip Lawrence | 3:32 |
| 5 | –Chvrches | RecoverWritten-By – Chvrches | 3:45 |
| 6 | –The Lumineers | Ho HeyWritten-By – Jeremy Fraites, Wesley Schultz | 2:40 |
| 7 | –Hurts | MiracleWritten-By – Adam Anderson, Theo Hutchcraft | 3:45 |
| 8 | –Pitbull Feat. Christina Aguilera | Feel This MomentFeaturing – Christina AguileraWritten-By – Adam Messinger, Armando Christian Perez, Chantal Kreviazuk, Christina Aguilera, Magne Furuholmen, Morten Harket, Nasri Atweh, Nolan Lambroza, Pal Waaktaar, Urales Vargas | 3:51 |
| 9 | –Armin van Buuren Feat. Trevor Guthrie | This Is What It Feels LikeFeaturing – Trevor GuthrieWritten-By – Armin van Buuren, Benno De Goeij, Jenson Vaughan, John Ewbank, Trevor Guthri | 3:26 |
| 10 | –P!nk Feat. Nate Ruess | Just Give Me A ReasonFeaturing – Nate RuessWritten-By – Jeff Bhasker, Nate Ruess, P!nk | 4:04 |
| 11 | –Taylor Swift | I Knew You Were TroubleWritten-By – Max Martin, Shellback , Taylor Swift | 3:39 |
| 12 | –Wax | Rosana (Radio Edit)Written-By – Michael Jones , Reginald Perry | 3:31 |
| 13 | –Duke Dumont Feat. AME | Need U (100%) (Radio Edit)Featuring – AMEWritten-By – Adam Dyment, Amy Kabba, Uzoechi Emenike | 2:55 |
| 14 | –James Arthur | ImpossibleWritten-By – Arnthor Birgisson, Ina Wroldsen | 3:29 |
| 15 | –Emeli Sandé | ClownWritten-By – Emeli Sandé, G. Mitchell, S. Khan | 3:41 |
| 16 | –Wankelmut & Emma Louise | My Head Is A Jungle (Radio Edit)Written-By – Emma Louise Lobb, Jacob Dilßner, Taan NewJam | 3:34 |
| 17 | –Bastille | PompeiiWritten-By – Dan Smith | 3:35 |
| 18 | –One Direction | One Way Or Another (Teenage Kicks)Written-By – Deborah Harry, John O'Neill, Nigel Harrison | 2:38 |
| 19 | –Example | Say Nothing (Radio Edit)Written-By – Dragan Roganovic, Elliot Gleave, Johnny McDaid | 3:45 |
| 20 | –OneRepublic | If I Lose MyselfWritten-By – Benny Blanco , Brent Kutzle, Ryan Tedder, Zach Filkins | 4:02 |
| 21 | –Gentleman | You Remember (Radio Edit)Written-By – Benjamin Bazzazian, Everold Dwyer, Gordon Sumner, Stefan Wilmking, Tilmann Otto | 3:50 |
| 22 | –Christina Aguilera & Blake Shelton | Just A FoolWritten-By – Claude Kelly, Steve Robson, Wayne Hector | 4:15 |
| 23 | –Lisa Aberer | I Will Dance (Radio Edit)Written-By – Achim Jannsen, Claas P. Jambor | 2:53 |
| 24 | –The Saturdays Feat. Sean Paul | What About UsFeaturing – Sean PaulWritten-By – Camille Purcell, Oliver Jacobs, Philip Jacobs, Sean Henriques | 3:42 |
| 25 | –Fun. | Carry OnWritten-By – Fun., Bhasker | 4:40 |
| 26 | –Woodkid | I Love YouWritten-By – Ambroise Willaume, Woodkid | 3:50 |
| 27 | –Passenger | Let Her Go (Album Version)Written-By – Mike Rosenberg | 4:13 |
| 28 | –Blake Lewis | Your TouchWritten-By – Blake Lewis, Matt Lange | 3:54 |
| 29 | –Natália Kelly | Shine | 3:00 |
| 30 | –Nelly | Hey PorscheWritten-By – Breyan Isaac, David Glass , Harrison Kipner, Justin Franks, Nelly | 3:29 |
| 31 | –Christina Stürmer | Millionen LichterWritten-By – Tobias Röger | 3:37 |
| 32 | –Justin Bieber Feat. Ludacris | All Around The World (Album Version)Featuring – LudacrisWritten-By – Adam Messinger, Christopher Bridges, Justin Bieber, Nasri Atweh, Nolan Lambroza | 4:04 |
| 33 | –Lena | Neon (Lonely People)Written-By – Lena Meyer-Landrut, Matt Benbrook, Pauline Taylor | 3:28 |
| 34 | –Maxim | Meine SoldatenWritten-By – Judith Holofernes, Maxim Richarz | 3:25 |
| 35 | –Zedd Feat. Foxes | ClarityFeaturing – FoxesWritten-By – Anton Zaslavski, H. Hafferman, Matthew Koma, Porter Robinson | 4:30 |
| 36 | –Arash Feat. Sean Paul | She Makes Me Go (Radio)Featuring – Sean PaulWritten-By – Arash, Robert Uhlmann, Roberto Zanetti, Sean Paul | 3:00 |
| 37 | –Tom Odell | Another Love (Dirty Version)Written-By – Tom Odell | 4:03 |
| 38 | –Seeed | Deine ZeitWritten-By – David Conen, Demba Wendt-Nabé, Pierre Baigorry, Seeed | 3:45 |
| 39 | –Glasperlenspiel | Nie VergessenWritten-By – Alexander Freund, Carolin Niemczyk, Daniel Grunenberg, Michael Kurth | 3:42 |
| 40 | –Capital Cities | Safe And SoundWritten-By – Ryan Merchant, Sebu Simonian | 3:13 |
| 41 | –Labrinth | Express YourselfWritten-By – Charles Wright | 4:04 |
| 42 | –Frank Ocean | Lost (Album Version)Written-By – Frank Ocean, James Ho, Micah Otano | 3:50 |
| 43 | –will.i.am & Britney Spears | Scream & Shout (Dirty / Main)Written-By – Jean Baptiste , Jef Martens, William Adams | 4:44 |
| 44 | –Imagine Dragons | RadioactiveWritten-By – Alex Da Kid, Ben McKee, Dan Reynolds , Josh Mosser, Wayne Sermon | 3:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 060075342783 | Various | Bravo Hits 81 (2xCD, Comp) | Polystar , Sony Music | 060075342783 | Germany | 2013 |
| 060075342783 , 3031556 | Various | Bravo Hits 81 (2xCD, Comp) | Polystar , Sony Music, Bertelsmann Club | 060075342783 , 3031556 | Germany | 2013 |
Credits
- Artwork – www.DNSfactory.de
Notes
Song versions (for example "Album Version") only given in booklet.Track 1-7 is based on Blondie's "One Way Or Another" from 1979 as well as The Undertones' "Teenage Kicks" from 1978.
Track 1-12 is based on Idris Muhammad's eponymous song from 1970.
Track 2-1 is a cover of Shontelle's eponymous song from 2010.
Made in the EU.
℗ + © 2013 Universal Music Strategic Marketing, a division of Universal Music GmbH, Stralauer Allee 1, 10245 Berlin
© 2013 ProSieben
Lizenz durch ProSiebenSat.1 Licensing GmbH
Barcodes
- Barcode (Text): 0 60075 3427866
- Barcode (String): 0600753427866
- Other (Category On CD 1): 0600753427842
- Other (Category On CD 2): 0600753427873
- Label Code: LC 04324
- Rights Society: BIEM / SDRM
Companies
- Record Company – Universal Music Group
- Copyright (c) – ProSieben
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
- Licensed Through – ProSiebenSat.1 Licensing GmbH
- Made By – EDC, Germany – 53259860
- Made By – EDC, Germany – 53259863
Short intro
Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 2013 CD от Bravo Hits 81 на . Bravo Hits 81. Various Artists. Released 2013. Bravo Hits 81 Tracklist. Let Her Go by Passenger free to Various Artists Bravo Hits 81. Album Tracks. About & Images. Similar Releases. Discover Releases. Tracks In This Album. Let Her Go Album Version - Passenger. Just Give Me A Reason - Nate Ruess. I Knew You Were Trouble - Taylor Swift. To favorites 0 Download album. Listen album. Passenger , Pnk and others. Songs in album Bravo Hits, 2013. Passenger - Let Her Go. Bravo Hits, Vol. Release type: Compilation. Bitrate: 320. Price for album: discount 20. part of: Bravo Hits number: 81 order: 81. Additional details. Type: Album Compilation. Status: Official. Artist: Various Artists Title Of Album: Bravo Hits 81 Year Of Release: 2013 Label: Polystar Universal Genre: Pop, Dance Total Time: 2:41:06 Format: Mp3, FLAC Quality: CBR 320 kbps, Loss. Artist: Various Artists Title Of Album: Bravo Hits 81 Year Of Release: 2013 Label: Polystar Universal Genre: Pop, Dance Total Time: 2:41:06 Format: Mp3, FLAC Quality: CBR 320 kbps, Lossless Total Size: 387 mb, gb. TRACKLIST: CD 1 01 Passenger - Let Her Go 04:13 02 Pnk Feat. Bravo Hits 70. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Various artists. 2010 popRelated to Various - Bravo Hits 81
Diddy Feat. Christina Aguilera - Tell Me
Christina Aguilera - Keeps Gettin' Better - A Decade Of Hits
Armin van Buuren - Mirage
Alejandro Fernández Feat. Christina Aguilera - Hoy Tengo Ganas De Ti
a-ha - Ending On A High Note - The Final Concert (Live At Oslo Spektrum December 4th, 2010)
Pitbull - Global Warming: Meltdown
a-ha - 25
Christina Aguilera - Candyman
Christina Aguilera - Fighter
Armin van Buuren - A State Of Trance 2012