Performer:
U2
Title:
U218 Singles
Country:
Singapore
Genre:
Rock Music
Style:Pop Rock
Released: 2006
Catalog number: 0602517135420
Label: Mercury
MP3 album szie: 1293 mb
FLAC album size: 1807 mb
Tracklist
| 1 | –U2 | Window In The SkiesArranged By [Strings] – Dawn KennyEngineer – Greg FidelmanMixed By – Andrew SchepsProducer – Rick Rubin | 4:08 |
| 2 | –U2 | Stuck In A Moment You Can't Get Out OfMixed By – Tim Palmer | 4:31 |
| 3 | –U2 | With Or Without You | 4:56 |
| 4 | –U2 | Mysterious WaysEngineer [Additional] – Robbie AdamsMixed By – Daniel Lanois, Flood, The Edge | 4:02 |
| 5 | –U2 | DesireEngineer – Paul BarrettMixed By – Rob Jacobs, Shelly YakusProducer – Jimmy Iovine | 2:59 |
| 6 | –U2 | Walk OnEngineer [Additional] – Stephen Harris | 4:26 |
| 7 | –U2 | Where The Streets Have No Name | 4:46 |
| 8 | –U2 | Beautiful DayEngineer [Additional] – Stephen Harris, Tim Palmer | 4:05 |
| 9 | –U2 And Green Day | The Saints Are ComingElectric Piano [Wurlitzer] – Terry LawlessEngineer – Greg FidelmanMixed By – Chris Lord-AlgeProducer – Rick RubinWritten-By – Richard Jobson, Stuart Adamson | 3:21 |
| 10 | –U2 | Sweetest ThingRecorded By – Joe O'Herlihy, Pat McCarthyRecorded By [Additional], Mixed By [Additional] – Steve Harris | 3:00 |
| 11 | –U2 | New Year's DayEngineer – Paul Thomas | 4:17 |
| 12 | –U2 | ElevationMixed By – Tim Palmer | 3:47 |
| 13 | –U2 | OneEngineer [Additional] – Robbie AdamsMixed By – Flood | 4:35 |
| 14 | –U2 | Sunday Bloody SundayEngineer – Paul Thomas | 4:40 |
| 15 | –U2 | Pride (In The Name Of Love)Engineer – Brian Eno, Daniel LanoisEngineer [Additional] – Kevin Killen | 3:48 |
| 16 | –U2 | I Still Haven't Found What I'm Looking ForMixed By – Daniel Lanois | 4:38 |
| 17 | –U2 | VertigoRecorded By, Mixed By – Carl Glanville | 3:10 |
| 18 | –U2 | Sometimes You Can't Make It On Your OwnEngineer [Additional Mix Engineering] – Simon OsbourneEngineer [Mix Engineering] – Greg Collins, Simon GogerlyProducer – Chris ThomasProducer [Additional], Mixed By – Nellee HooperRecorded By – Carl Glanville | 5:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| U218 - 0602517135505 | U2 | U218 Singles (2xLP, Comp) | Island Records, Mercury Music Group | U218 - 0602517135505 | UK & Europe | 2006 |
| 0602517135475, Astra331440 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury Music Group, Астра | 0602517135475, Astra331440 | Ukraine | 2006 |
| U218 - 060251743128 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury | U218 - 060251743128 | UK & Europe | 2006 |
| 1713542 | U2 | U218 Singles (CD, Comp) | Universal, Mercury Music Group, Island Records | 1713542 | Argentina | 2006 |
| 171 354-6 | U2 | U218 Singles (CD, Comp) | Island Records, Mercury | 171 354-6 | Thailand | 2006 |
Credits
- Bass – Adam Clayton
- Drums, Percussion – Larry Mullen Jr
- Engineer – Flood (tracks: 2, 4, 7, 9, 12), Richard Rainey (tracks: 1, 8, 14, 15)
- Engineer [Additional] – Dave Meegan (tracks: 2, 4, 9), Pat McCarthy (tracks: 2, 4, 9)
- Engineer [Assistant] – Chris Heaney
- Engineer [Audio Post Production] – Cheryl Engels
- Guitar – The Edge
- Mastered By – Arnie Acosta
- Mastered By [Assistant], Engineer [Pro Tools] – Scott Sedillo
- Mixed By – Steve Lillywhite (tracks: 1, 4, 5, 9, 14)
- Photography By [Back Cover Of Booklet] – Paul Slattery
- Photography By [Back Cover, Booklet] – Anton Corbijn
- Photography By [Booklet] – Andrew MacPherson , Anja Grabert, Colm Henry, Matt Mahurin, Pennie Smith, Sheila Rock
- Photography By [Front Cover] – David Corio
- Producer – Brian Eno (tracks: 1 to 4, 7 to 10, 12, 14, 15), Daniel Lanois (tracks: 1 to 4, 7 to 10, 12, 14, 15), Steve Lillywhite (tracks: 5, 6, 10, 11)
- Producer [Additional] – Steve Lillywhite (tracks: 1, 14, 16)
- Technician [Drum] – Sam O'Sullivan
- Technician [Guitar] – Dallas Schoo
- Technician [Studio] – Rab McAllister
- Vocals – Bono
- Written-By – U2 (tracks: 1 to 16, 18)
- Bass – Adam Clayton
- Drums, Percussion – Larry Mullen Jr
- Engineer – Flood (tracks: 2, 4, 7, 9, 12), Richard Rainey (tracks: 1, 8, 14, 15)
- Engineer [Additional] – Dave Meegan (tracks: 2, 4, 9), Pat McCarthy (tracks: 2, 4, 9)
- Engineer [Assistant] – Chris Heaney
- Engineer [Audio Post Production] – Cheryl Engels
- Guitar – The Edge
- Mastered By – Arnie Acosta
- Mastered By [Assistant], Engineer [Pro Tools] – Scott Sedillo
- Mixed By – Steve Lillywhite (tracks: 1, 4, 5, 9, 14)
- Photography By [Back Cover Of Booklet] – Paul Slattery
- Photography By [Back Cover, Booklet] – Anton Corbijn
- Photography By [Booklet] – Andrew MacPherson , Anja Grabert, Colm Henry, Matt Mahurin, Pennie Smith, Sheila Rock
- Photography By [Front Cover] – David Corio
- Producer – Brian Eno (tracks: 1 to 4, 7 to 10, 12, 14, 15), Daniel Lanois (tracks: 1 to 4, 7 to 10, 12, 14, 15), Steve Lillywhite (tracks: 5, 6, 10, 11)
- Producer [Additional] – Steve Lillywhite (tracks: 1, 14, 16)
- Technician [Drum] – Sam O'Sullivan
- Technician [Guitar] – Dallas Schoo
- Technician [Studio] – Rab McAllister
- Vocals – Bono
- Written-By – U2 (tracks: 1 to 16, 18)
Barcodes
- Rights Society: BIEM/SABAM
- Label Code: LC00268
- Barcode: 6 02517 13542 0