Performer:
Roxette
Title:
Room Service
Country:
Europe
Genre:
Electronic / Rock Music / Pop
Style:Ballad, Soft Rock, Synth-pop
Released: 2001
Catalog number: 7243 5320432 7, 7243 5 3204327, 7243 5 32043 2 7
Label: Roxette Recordings, EMI
MP3 album szie: 2958 mb
FLAC album size: 2864 mb
Tracklist
| 1 | JeffersonBacking Vocals – Marie FredrikssonBass Guitar, 12-String Acoustic Guitar, Backing Vocals, Maracas – Christoffer LundquistDrums [Live Drums], Tambourine – Christer JanssonElectric Guitar – David Birde, MP PerssonElectric Guitar, Maracas – Per GessleKeyboards – Clarence ÖfwermanWords By, Music By – Per Gessle |
| 2 | Real SugarBacking Vocals – Marie FredrikssonDrums [Live Drums], Maracas – Christer JanssonElectric Guitar – Jonas IsacssonElectric Guitar, Acoustic Guitar, Backing Vocals – Per GessleElectric Guitar, Bass Guitar, Backing Vocals – Christoffer LundquistKeyboards, Guitar [Tremolo Guitar] – MP PerssonProgrammed By – Shooting Star Programmed By, Keyboards – Clarence ÖfwermanWords By, Music By – Per Gessle |
| 3 | My World, My Love, My LifeBacking Vocals – Marie FredrikssonBass Guitar, Backing Vocals – Christoffer LundquistConductor – Mats HolmquistCymbal – Christer JanssonElectric Guitar – Jonas IsacssonProgrammed By – MP Persson, Shooting Star Programmed By, Backing Vocals – Per GessleProgrammed By, Keyboards – Clarence ÖfwermanStrings – Stockholm Session StringsWords By, Music By – Per Gessle |
| 4 | Try (Just A Little Bit Harder)Backing Vocals – Christoffer Lundquist, Marie FredrikssonElectric Guitar – Jonas IsacssonProgrammed By – Shooting Star Programmed By, Keyboards – Clarence ÖfwermanProgrammed By, Keyboards, Banjo – Per GessleProgrammed By, Synth [Synth Bass], Keyboards – MP PerssonWords By, Music By – Per Gessle |
| 5 | Milk And Toast And Honey12-String Acoustic Guitar, Backing Vocals – Per GessleBacking Vocals – Christoffer Lundquist, Marie FredrikssonConductor – Mats HolmquistCymbal – Christer JanssonElectric Guitar – Jonas Isacsson, MP PerssonProgrammed By – Shooting Star Programmed By, Keyboards – Clarence ÖfwermanStrings – Stockholm Session StringsWords By, Music By – Per Gessle |
| 6 | Little GirlAcoustic Guitar – Mattias TorellBacking Vocals – Marie FredrikssonBass Guitar – Christoffer LundquistElectric Guitar – Jonas IsacssonProgrammed By – Shooting Star Programmed By, Keyboards – Clarence ÖfwermanWords By, Music By – Marie Fredriksson |
| 7 | Make My Head Go PopBacking Vocals – Christoffer Lundquist, Marie FredrikssonLoops [Drumloop], Percussion [Selected Percussion] – Christer JanssonProgrammed By – Shooting Star Programmed By, Backing Vocals – Per GessleProgrammed By, Electric Guitar – MP PerssonProgrammed By, Keyboards – Clarence ÖfwermanWords By, Music By – Per Gessle |
| 8 | The Centre Of The HeartBacking Vocals – Marie FredrikssonCo-producer [Backing Track] – Michael IlbertConductor – Mats HolmquistElectric Guitar, Backing Vocals – Per GesslePercussion – Christer JanssonProgrammed By – Shooting Star Programmed By, Keyboards – Clarence ÖfwermanStrings – Stockholm Session StringsWords By, Music By – Per Gessle |
| 9 | It Takes You No Time To Get HereBacking Vocals – Marie FredrikssonBass Guitar, Backing Vocals – Christoffer LundquistElectric Guitar – Jonas IsacssonProgrammed By – Clarence Öfwerman, Shooting Star Programmed By, Acoustic Guitar, Backing Vocals – Per GessleProgrammed By, Keyboards – MP PerssonWords By, Music By – Per Gessle |
| 10 | Bringing Me Down To My KneesAcoustic Guitar – Mikael Nord AnderssonAcoustic Guitar, Soloist, Backing Vocals – Christoffer LundquistBacking Vocals – Marie FredrikssonProgrammed By – MP Persson, Shooting Star Programmed By, Backing Vocals – Per GessleProgrammed By, Keyboards – Clarence ÖfwermanWords By, Music By – Per Gessle |
| 11 | Looking For JaneAcoustic Guitar – Per GessleBacking Vocals – Marie FredrikssonBass Guitar, Zither, Acoustic Guitar, Backing Vocals – Christoffer LundquistDrums [Live Drums], Timpani – Christer JanssonElectric Guitar – MP PerssonElectric Guitar, 12-String Acoustic Guitar, E-Bow – Jonas IsacssonProgrammed By – Clarence Öfwerman, Shooting Star Words By, Music By – Per Gessle |
| 12 | FoolBacking Vocals, Handclaps – Marie Fredriksson, Per GessleBass Guitar, Backing Vocals, Handclaps – Christoffer LundquistDrums [Live Drums] – Christer JanssonElectric Guitar – MP PerssonElectric Guitar, Acoustic Guitar – Jonas IsacssonProgrammed By – Shooting Star Programmed By, Keyboards, Handclaps – Clarence ÖfwermanWords By, Music By – Per Gessle |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 5320432 7, 7243 5 3204327, 7243 5 32043 2 7 | Roxette | Room Service (CD, Album) | Roxette Recordings, EMI, Roxette Recordings, EMI, Roxette Recordings, EMI | 7243 5320432 7, 7243 5 3204327, 7243 5 32043 2 7 | Europe | 2001 |
| 7243 5320432 7 | Roxette | Room Service (CD, Album) | Roxette Recordings, EMI | 7243 5320432 7 | Ukraine | 2005 |
| 7243 - 520 | Roxette | Room Service (Cass, Album, Unofficial) | EMI | 7243 - 520 | Russia | 2001 |
| 7243 5320432 7 | Roxette | Room Service (CD, Album) | Roxette Recordings, EMI | 7243 5320432 7 | Brazil | 2001 |
| 72435320432 7 | Roxette | Room Service + 8 Bonus (CD, Album, Unofficial) | Roxette Recordings , EMI , Flower Records | 72435320432 7 | Russia | 2001 |
Credits
- Art Direction – Roxette, Sarah Sheppard, Tempel
- Engineer [At Studio Vinden] – Mikael Bolyos
- Engineer [At Tits & Ass] – M.P. Persson
- Engineer, Mixed By – Ronny Lahti
- Management – D&D Management & Consulting, Marie Dimberg
- Management [Business Management] – Desert Business Service, Mats Nilemar
- Management [Worldwide Agent] – EMA Telstar, Thomas Johansson
- Mastered By – Chris Blair
- Performer [Roxette] – Marie Fredriksson, Per Gessle
- Photography By, Art Direction – Jonas Åkerlund
- Producer – Marie Fredriksson
- Producer, Mixed By – Per Gessle
- Producer, Mixed By, Engineer [At Studio Stacken] – Clarence Öfwerman
Notes
℗2001©2001
First Category is on spine and back cover
Second Category is on label
Third Category is on booklet
Track 1: Published by Jimmy Fun Music.
Track 2: Published by HipHappy.
Track 3: Published by HipHappy.
Track 4: Published by HipHappy.
Track 5: Published by Shock the Music.
Track 6: Published by HipHappy.
Track 7: Published by HipHappy.
Track 8: Published by HipHappy.
Track 9: Published by Jimmy Fun Music.
Track 10: Published by HipHappy.
Track 11: Published by Jimmy Fun Music.
Track 12: Published by HipHappy.
Recorded between January 2000 and January 2001.
Mixed December 2000 - January 2001.
HipHappy, Jimmy Fun Music and Shock the Music are administered most everywhere by EMI Music Publishing.
Lyrics are reprinted by kind permission. All rights reserved.
Similar releases:
Roxette - Room Service with different rights society
Roxette - Room Service with different rights society and pressed by EMI UK
Barcodes
- Barcode: 7 24353 20432 7
- Label Code: LC 0542
- Price Code (I:): none
- Price Code (F:): PM 520
- Price Code (UK:): none
- Rights Society: BEL/BIEM/S.I.A.E.
- Matrix / Runout (Variant 1): EMI UDEN 5320432 @ 1 1-1-22-NL
- Mastering SID Code (Variant 1): IFPI L046
- Mould SID Code (Variant 1): IFPI 2527
- Matrix / Runout (Variant 2): EMI UDEN 5320432 @ 1 1-1-22-NL
- Mastering SID Code (Variant 2): IFPI L046
- Mould SID Code (Variant 2): IFPI 2518
Companies
- Licensed To – EMI Svenska AB
- Marketed By – EMI
- Distributed By – EMI
- Produced For – Roxette Recordings
- Phonographic Copyright (p) – Roxette Recordings
- Copyright (c) – Roxette Recordings
- Pressed By – EMI Uden
- Published By – EMI Music Publishing
- Published By – HipHappy
- Published By – Jimmy Fun Music
- Published By – Shock The Music
- Recorded At – Atlantis Studio
- Recorded At – Polar Studios
- Recorded At – Stacken Studio
- Recorded At – Studio Vinden
- Recorded At – Tits & Ass
- Mixed At – Polar Studios
- Mastered At – Abbey Road Studios