Performer:
Prince
Title:
Days of Montreux
Country:
Japan
Genre:
Rap & Hip hop / Jazz / Funk & Rythm
Style:Funk, Jazz-Funk
Released: 2013
Catalog number: 14031216
Label: Irukandji Music Ltd.
MP3 album szie: 2520 mb
FLAC album size: 2063 mb
Tracklist
| 1 | Housequake |
| 2 | Ain't Gonna Miss U When U're Gone |
| 3 | Plectrum Electrum |
| 4 | Get On The Boat |
| 5 | Extralovable |
| 6 | Alphabet St. |
| 7 | Let's Work |
| 8 | Moon Drop |
| 9 | The Bird |
| 10 | Sometimes It Snows In April |
| 11 | The Jam |
| 12 | Let's Go Crazy |
| 13 | Bambi |
| 14 | Screwdriver |
| 15 | Band Members Introduction |
| 16 | Disc 2: Montreux Jazz Festival 14th July 2013, Second Night Part One |
| 17 | Menstrual Cycle |
| 18 | Days Of Wild / Big Fun / Ain't Nobody / Don't Stop The Music |
| 19 | Act Of God |
| 20 | Shades Of Umber |
| 21 | Musicology |
| 22 | The Breakdown |
| 23 | We're A Winner |
| 24 | Endorphinemachine |
| 25 | Endorphinmachine |
| 26 | Cool |
| 27 | Mutiny / Ice Cream Castles |
| 28 | Disc 2: Montreux Jazz Festival 13th July 2013, First Night Part Two |
| 29 | Hot Thing |
| 30 | People Pleaser |
| 31 | 1999 |
| 32 | Northside |
| 33 | Disc 5: Bonus ?? |
| 34 | The Love We Make |
| 35 | Dancing Machine |
| 36 | I Like It There Instrumental |
| 37 | Days Of Wild |
| 38 | She's Always In My Hair |
| 39 | Raspberry Beret |
| 40 | Which Way Is Up |
| 41 | Disc 5: Bonus Paisley Park Rehearsal 1st July 2013 |
| 42 | I Don't Want Nobody To Give Me Nothing |
| 43 | Love |
| 44 | Let's Work Instrumental |
| 45 | Xpectation |
| 46 | Fixurlifeup |
| 47 | Intro |
| 48 | Play That Funky Music |
| 49 | Superconductor |
| 50 | 1999 |
| 51 | Mutiny / Ice Cream Castles |
| 52 | Something In The Water (Does Not Compute) |
| 53 | When We're Dancing Close And Slow |
| 54 | Disc 1: Montreux Jazz Festival 13th July 2013, First Night Part One |
| 55 | Partyup |
| 56 | F.U.N.K. |
| 57 | Satisfied |
| 58 | Ain't gonna miss u |
| 59 | Disc 5: Montreux Jazz Festival 15th July 2013, Third Night Part Two |
| 60 | Guitar |
| 61 | Cause And Effect |
| 62 | Dark |
| 63 | Disc 3: Bonus Paisley Park Rehearsal 6th July 2013 |
| 64 | Partyman |
| 65 | She's Always In My Hair |
| 66 | Disc 3: Montreux Jazz Festival 14th July 2013, Second Night Part Two |
| 67 | I Never Loved A Man (The Way I Love You) |
| 68 | Days of Wild |
| 69 | Superconductor |
| 70 | Something In The Water (does Not Compute) |
| 71 | The Max |
| 72 | The Third Heart of the Octopus... |
| 73 | Nasty Girl |
| 74 | What Have You Done For Me Lately |
| 75 | Purple Rain |
| 76 | Big City |
| 77 | Disc 5: Bonus Paisley Park Rehearsal 22nd June 2013 |
| 78 | Octupus Heart |
| 79 | Nothing Compares 2 U |
| 80 | Dreamer |
| 81 | When Doves Cry |
| 82 | Take Me With U |
| 83 | Old Friends For Sale |
| 84 | Disc 4: Montreux Jazz Festival 15th July 2013, Third Night Part One |
| 85 | Musicology / Mama Feelgood |
| 86 | Courtin Time |
| 87 | Disc 5: Bonus Paisley Park Rehearsal 30th November 2012 |
| 88 | It's Alright |
| 89 | A Love Bizarre |
| 90 | Strays Of The World |
| 91 | I Could Never Take The Place Of Your Man |
| 92 | Sign Of The Times |
| 93 | School Boy Crush |
| 94 | U Got The Look |
| 95 | Intro |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 325-327, EYE 325-327 | Prince | Montreux Jazz Festival 2013 - 3 Nights, 3 Shows (3xDVD-V, Unofficial, NTSC) | Eye Records , Eye Records | 325-327, EYE 325-327 | Europe | 2016 |
| none | Prince | Montreux 3 Nights (Blu-ray-R, Comp, Unofficial, NTS) | Not On Label (Prince) | none | Japan | 2017 |
| 315-318, EYE 315-318 | Prince | 3 Nights, 3 Shows (4xCD, Num, Unofficial) | Eye Records , Eye Records | 315-318, EYE 315-318 | Europe | 2016 |
| OMS 319-324 | Prince | Montreux Musicology (6xCD, Album, Unofficial) | Original Master Series | OMS 319-324 | Europe | 2015 |
Notes
LIMITED EDITION ! ( Only 500 Copy Were Made For Worldwide )5 CD Box
PERFECT SOUNDBOARD RECORDING !!
Pictures Booklet
Factory pressed CDs
Short intro
Listen free to Prince Days Of Montreux. Prince Rogers Nelson June 7, 1958 April 21, 2016 was an American singer, songwriter, musician, record producer, actor, and director. Born and raised in Minneapolis, Minnesota, Prince was known for his electric work, flamboyant stage presence, extravagant fashion sense and use of makeup, and wide vocal range. His innovative music integrated a wide variety of styles, including funk, rock, R&B, new wave, soul, psychedelia, and pop. He sold over 100 million records worldwide, making him one of the best-selling music artists of all time. Prince - Days Of Soundboard, Rehearsals - 2012 - 2013. Prince - Dream Factory Remastered - Продолжительность. Prince LIVE - SOUNDBOARD AUDIO - Montreux Jazz Festival - Show 1 - Montreux, 18th July 2009 - Продолжительность: 1:28: is the self-titled second studio album by American singer Prince. It was released on October 19, 1979 by Warner Bros. The album was written, arranged, composed, produced and performed entirely by Prince. Overall, Prince was regarded as more diverse than For You 1978, and performed better critically and commercially. Reviewing in Christgau's Record Guide: Rock Albums of the Seventies 1981, Robert Christgau wrote: This boy is going to be a big star, and he deserves it. allthelopezs1 is on Mixcloud. Join to listen to great radio shows, DJ mix sets and Podcasts. Montreux, thank you, Prince said, as he blew a kiss to the crowd before kicking off an encore with Insatiable. Some 8,000 tickets for his two back-to-back concerts, priced up to 480 each, sold out in a record eight minutes when his only European booking this summer was announced just days after the death of Michael Jackson. Prince performed a jazzy version of the song In a Large Room With No Light for both shows in Montreux, which organizers praised as a groovy mix of soul, jazz and funk. Changing into a metallic grey outfit, he closed the secon. Prince - Days Of Wild Concert Mix. Prince - 111 3. The Prince of Denmark's March - Prince of Denmark. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Prince's album Planet Earth went on sale the following week. Prince - 2009. Prince's The Purple Party for held at Avalon on February 22, 2009 in Hollywood, California. The performance is part of three consecutive days of after-race concerts of the Abu Dhabi F1 Grand Prix. Prince & Halle Berry. Prince presents actress Halle Berry L with the award for Outstanding Actress in a Motion Picture for Frankie & Alice at the 42nd Annual NAACP Image Awards at the Shrine auditorium in Los Angeles, March 4, 2011Related to Prince - Days of Montreux
The Creatures - Wild Things - The Rarities Collection
Jethro Tull - Jethro Tull Live At Montreux
Air - Montreux Suisse Air (Live At Montreux 1978)
Bill Evans - At The Montreux Jazz Festival
George Thorogood & The Destroyers - Live At Montreux 2013
Prince - Sound & Vision 9
The Trumpet Kings - At The Montreux Jazz Festival 1975
Prince Feat. 3rdEyeGirl - Live Out Loud
Led Zeppelin - Live At The Newport Jazz Festival 69' July 4th
The CTI Jazz All-Star Band - Montreux Jazz Festival 2009