Performer:
Moby
Title:
MP3 Collection
Country:
Russia
Genre:
Electronic / Rock Music
Style:Breakbeat, Techno, House, Downtempo, Punk, Leftfield, Alternative Rock, Synth-pop, Pop Rock, Ambient, Experimental, Drum n Bass
Released: 2005
Catalog number: MP3834, Mp3834
Label: Sound Plus , Sound Plus
MP3 album szie: 2517 mb
FLAC album size: 2242 mb
Tracklist
| 1 | Everything Is Wrong | 1:15 |
| 2 | Party Time | 4:15 |
| 3 | 1993_2 Early Underground | |
| 4 | My Beautiful Blue Sky | 5:20 |
| 5 | Temptation | 4:52 |
| 6 | Homeward Angel | 5:38 |
| 7 | Someone To Love | 3:10 |
| 8 | Permanent Green | 5:50 |
| 9 | Learn On Me | 3:53 |
| 10 | Guitar Flute & String | 2:09 |
| 11 | Jam For The LadiesFeaturing [Uncredited] – Angie Stone, MC Lyte | 3:21 |
| 12 | Stay | 3:11 |
| 13 | My Weakness | 3:38 |
| 14 | Walnut | 3:05 |
| 15 | In This World | 4:02 |
| 16 | Novio | 2:39 |
| 17 | Move The Colors | 4:06 |
| 18 | Spiders | 3:42 |
| 19 | All That I Need Is To Be Loved | 2:43 |
| 20 | 1999 Play | |
| 21 | Peace Head | 5:17 |
| 22 | Alone | 10:48 |
| 23 | Living | 6:57 |
| 24 | Sunday (The Day Before My Birthday) | 5:09 |
| 25 | The Sky Is Broken | 4:19 |
| 26 | If Things Were Perfect | 4:19 |
| 27 | 7 | 1:02 |
| 28 | Honey | 3:29 |
| 29 | Dream About Me | 3:20 |
| 30 | Downhill | 5:20 |
| 31 | Love Should | 3:48 |
| 32 | Love Theme | 4:37 |
| 33 | Soft | 3:55 |
| 34 | Beautiful | 3:10 |
| 35 | Hymn | 3:18 |
| 36 | One Of These Mornings | 3:11 |
| 37 | Drug Fits The Face | 3:52 |
| 38 | First Cool Hive | 5:42 |
| 39 | Anthem | 3:28 |
| 40 | Run On | 3:45 |
| 41 | 1996_2 Little Idiot (Bonus CD) | |
| 42 | Bed | 4:17 |
| 43 | The Blue Terror Of Lawns | 3:21 |
| 44 | Mobility | 6:12 |
| 45 | I'm Not Worried At All | 4:14 |
| 46 | Grace | 5:25 |
| 47 | Barracuda | 5:51 |
| 48 | Oil 1 | 4:52 |
| 49 | Come On Baby | 4:31 |
| 50 | M-Four | 3:26 |
| 51 | Ah Ah | 2:24 |
| 52 | Love Song For My Mom | 3:45 |
| 53 | Porcelain | 4:01 |
| 54 | Go (Original) | 6:16 |
| 55 | Bad Days | 2:27 |
| 56 | Stream | 3:09 |
| 57 | A Season In Hell | 4:00 |
| 58 | 2003 18 B Sides | |
| 59 | New Dawn Fades | 5:35 |
| 60 | UHF 3 | 5:15 |
| 61 | String Electro | 6:57 |
| 62 | 1995 Everything Is Wrong | |
| 63 | The Great Escape | 2:07 |
| 64 | God Moving Over The Face Of The Waters | 7:22 |
| 65 | Bodyrock | 3:37 |
| 66 | Everything | 4:53 |
| 67 | We Are All Made Of Stars | 4:32 |
| 68 | Go | 4:00 |
| 69 | In My Heart | 4:34 |
| 70 | 1996_1 Animal Rights | |
| 71 | Why Does My Heart Feel So Bad? | 4:25 |
| 72 | 80 | 2:06 |
| 73 | ISS | 8:45 |
| 74 | Piano & String | 1:36 |
| 75 | 1997 I Like To Score | |
| 76 | Horse & Carrot | 6:54 |
| 77 | Neaver | 4:19 |
| 78 | Myopia | 4:47 |
| 79 | At Least We Tried | 4:06 |
| 80 | Dead City | 4:52 |
| 81 | Time Signature | 4:12 |
| 82 | Look Back In | 2:19 |
| 83 | Voodoo ChildRemix [Uncredited] – Brainstorm | 3:56 |
| 84 | HarbourFeaturing [Uncredited] – Sinéad O'Connor | 6:26 |
| 85 | Sound | 1:11 |
| 86 | House Of Blue Leaves | 6:21 |
| 87 | Hotel Intro | 1:54 |
| 88 | Reject | 18:29 |
| 89 | Raining Again | 3:44 |
| 90 | Rock The House | 4:32 |
| 91 | Afterlife | 3:56 |
| 92 | Lift Me Up | 3:15 |
| 93 | Heaven | 8:17 |
| 94 | Porcelain | 3:08 |
| 95 | Tongues | 5:38 |
| 96 | What Love | 2:48 |
| 97 | Forever | 3:35 |
| 98 | Signs Of Love | 4:25 |
| 99 | When It's Cold I'd Like To Die | 4:13 |
| 100 | Dead Sun | 3:43 |
| 101 | Down Slow | 1:35 |
| 102 | I Like To Score | 2:22 |
| 103 | Slight Return | 4:30 |
| 104 | Rushing | 3:00 |
| 105 | Old | 3:08 |
| 106 | Life's So Sweet | 6:33 |
| 107 | Dog | 7:36 |
| 108 | Electricity | 3:29 |
| 109 | 1993_1 Ambient | |
| 110 | 1992 Moby | |
| 111 | God Moving Over The Face Of The Waters (Heat Mix) | 5:45 |
| 112 | Extreme Ways | 3:58 |
| 113 | Landing | 3:44 |
| 114 | Everloving | 3:26 |
| 115 | Protect Write | 5:44 |
| 116 | You | 2:34 |
| 117 | Old | 5:06 |
| 118 | James Bond Theme (Moby's Re-Version) | 3:24 |
| 119 | Anima | 2:27 |
| 120 | Where You End | 3:18 |
| 121 | 18 | 4:27 |
| 122 | Love Of Strings | 6:11 |
| 123 | Another Woman | 3:55 |
| 124 | Now I Let It Go | 2:10 |
| 125 | 2002 18 | |
| 126 | The Rafters | 3:20 |
| 127 | Face It | 10:02 |
| 128 | Very | 3:40 |
| 129 | First Cool Hive | 5:17 |
| 130 | Next Is The E | 4:41 |
| 131 | Soul Of Love | 4:28 |
| 132 | Besame | 3:43 |
| 133 | J Breas | 2:45 |
| 134 | Machete | 3:38 |
| 135 | Help Me To Believe | 6:33 |
| 136 | Say It's All Mine | 6:05 |
| 137 | Inside | 4:49 |
| 138 | South Side | 3:50 |
| 139 | Bring Back My Happiness | 3:13 |
| 140 | 2005 - Hotel | |
| 141 | Love Song For My Mom | 3:43 |
| 142 | Nash | 1:23 |
| 143 | Into The Blue | 5:34 |
| 144 | Yeah | 5:49 |
| 145 | Go | 3:38 |
| 146 | Fireworks | 2:12 |
| 147 | Slipping Away | 3:37 |
| 148 | Sleep Alone | 4:44 |
| 149 | That's When I Reach For My Revolver | 3:56 |
| 150 | Ah Ah | 3:47 |
| 151 | Natural Blues | 4:14 |
| 152 | Piano & Strings | 5:18 |
| 153 | Heavy Flow | 1:57 |
| 154 | Find My Baby | 4:00 |
| 155 | I Like It | 3:43 |
| 156 | Let's Go Free | 0:38 |
| 157 | Mercy | 5:43 |
| 158 | Everytime You Touch Me | 3:42 |
| 159 | Feeling So Real | 3:22 |
| 160 | Degenerate | 3:24 |
| 161 | Have You Seen My Baby | 4:10 |
| 162 | Dead Sun | 3:42 |
| 163 | Drop A Beat | 4:20 |
Notes
On the CD also presented:- Built In media Player
- 26 photos
Running Time: 10:51:38
"18: B-Sides" compilation and "Hotel" album are encoded at 192 kbps.
Barcodes
- Barcode (Text): 4 60980-06754 5
- Barcode (String): 460980067545
- Matrix / Runout: MP3834
Companies
- Phonographic Copyright (p) – Sound Plus
- Copyright (c) – Sound Plus