Minnie Driver - Everything I've Got In My Pocket Album
Tracklist
| 1 | HomeBass – Zak SchafferDrums, Percussion – Malcolm CrossGuitar – Jonny Polonsky, Zak SchafferPedal Steel Guitar – Ben PeelerPiano – Chris JoynerVocals – Minnie DriverWords By, Music By – Minnie Driver | 3:53 |
| 2 | DownBass – Zak SchafferDrums – Mario CalireGuitar – Marc DauerLap Steel Guitar – Ben PeelerPercussion – Malcolm CrossSynth, Chamberlin – Rami JaffeeVocals – Minnie DriverWords By, Music By – Minnie Driver | 4:36 |
| 3 | Yellow EyesBass – Al WolovitchDrum Programming [Drum Loops] – Josh TurnerDrums – Mario CalireGuitar – Marc Dauer, Minnie DriverKeyboards [Casio] – Rami JaffeeMellotron – Marc DauerPedal Steel Guitar – Ben PeelerPercussion – Malcolm CrossVocals – Minnie DriverWords By, Music By – Minnie Driver | 5:03 |
| 4 | Hungry Heart | 4:09 |
| 5 | WireBass – Zak SchafferDrum Programming [Drum Loops] – Josh TurnerDrums – Mario CalireGuitar – Marc DauerLap Steel Guitar – Ben PeelerOrgan [Hammond B-3], Keyboards [Casio] – Rami JaffeePercussion – Malcolm CrossVocals – Minnie DriverWords By, Music By – Minnie Driver | 5:00 |
| 6 | Invisible GirlDrums, Percussion – Joey PetersGuitar, Bass, Keyboards – Jeff TrottMusic By – Jeff Trott, Marc Dauer, Minnie DriverProgrammed By – Keith SchreinerVocals – Minnie DriverWords By – Minnie Driver | 3:35 |
| 7 | Ruby AdelineGuitar – Marc DauerMusical Box – Rami JaffeeVocals – Minnie DriverWords By, Music By – Minnie Driver | 2:43 |
| 8 | Everything I've Got In My PocketBass – Zak SchafferDrum Programming [Drum Loops] – Josh TurnerDrums – Mario CalireGuitar – Marc DauerLap Steel Guitar – Ben PeelerPercussion – Malcolm CrossPiano, Chamberlin, Vibraphone – Rami JaffeeVocals – Minnie DriverWords By, Music By – Minnie Driver | 3:52 |
| 9 | Fast As You CanBass – Al WolovitchDrums – Mario CalireGuitar – Marc Dauer, Minnie DriverPedal Steel Guitar – Tim WalkerPercussion – Malcolm CrossPiano – Zak SchafferVocals – Minnie DriverWords By, Music By – Minnie Driver | 4:14 |
| 10 | Deeper WaterBass – Zak SchafferDrums – Mario CalireGuitar – Marc Dauer, Minnie DriverKeyboards [Casio] – Rami JaffeeLap Steel Guitar – Ben PeelerPedal Steel Guitar – Tim WalkerPercussion – Malcolm CrossVocals – Minnie DriverWords By, Music By – Minnie Driver | 5:25 |
| 11 | So WellBass – Zak SchafferDrums – Mario CalireGuitar – Marc DauerLap Steel Guitar – Ben PeelerPercussion – Malcolm CrossSynth, Chamberlin – Rami JaffeeVocals – Minnie DriverWords By, Music By – Minnie Driver | 3:57 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01143-1072-2A | Minnie Driver | Everything I've Got In My Pocket (CD, Album, Promo) | Zoë Records | 01143-1072-2A | US | 2004 |
| ZOE0114310722 | Minnie Driver | Everything I've Got In My Pocket (CD, Album) | Zoë Records, Trampoline Records | ZOE0114310722 | Canada | 2004 |
| 01143-1072-2 | Minnie Driver | Everything I've Got In My Pocket (CD, Album) | Zoë Records, Trampoline Records | 01143-1072-2 | US | 2004 |
| TOCP 66338 | Minnie Driver | Everything I've Got In My Pocket (CD, Album) | EMI | TOCP 66338 | Japan | 2004 |
| 7243 8 74482 2 3, 7243 874482 2 3 | Minnie Driver | Everything I've Got In My Pocket (CD, Album, Copy Prot.) | Liberty EMI Records UK, Trampoline Records | 7243 8 74482 2 3, 7243 874482 2 3 | Europe | 2004 |
Credits
- Art Direction, Design – Dave Lively, Jeff Motch
- Engineer – Marc "Doc" Dauer, Zak Schaffer
- Engineer [Additional] – Bob Demaa, Bob Salcedo, Jeff Trott
- Mastered By – Kevin Bartley
- Mixed By – Bob Demaa (tracks: 5), Jeff Trott (tracks: 2), Josh Turner (tracks: 1, 6), Todd Burke (tracks: 3, 4, 7, 9 to 11), Zak Schaffer (tracks: 8)
- Photography By – Dustin Lynn, Jim Wright
- Producer – Jeff Trott (tracks: 2), Marc "Doc" Dauer
Notes
Lyrics and credits for track 8 missing from the booklet.Barcodes
- Barcode: 7 24387 42702 0
- Rights Society: bel BIEM
- Label Code: LC0542
- Matrix / Runout (Variant 1): MEDIAMOTION 8742702 @ 1 1-1-2-NL
- Matrix / Runout (Variant 2): MEDIAMOTION 8742702 @ 1 1-1-3-NL
- Mastering SID Code: IFPI LW01
- Mould SID Code (Variant 1): IFPI 1427
- Mould SID Code (Variant 2): ifpi 1508
Companies
- Phonographic Copyright (p) – Minnie Ha Ha, Inc.
- Phonographic Copyright (p) – Minnie Driver
- Copyright (c) – Minnie Ha Ha, Inc.
- Copyright (c) – EMI Records Ltd.
- Copyright (c) – Minnie Driver
- Licensed To – EMI Records Ltd.
- Recorded At – The Clinic, West Hollywood
- Recorded At – Chicasa
- Mastered At – Capitol Mastering
- Published By – Aural Fix Music
- Published By – Cyrillic Soup Publishing
- Published By – Minnie Ha Ha Music
Short intro
Everything I've Got In My Pocket - Minnie Driver. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. 2011 г. This is Minnie Driver's song Everything I've got in my pocket from her album. Minnie Driver. Songs in album Minnie Driver - Everything I've Got In My Pocket 2004. Minnie Driver - Everything I've Got In My Pocket. Minnie Driver - Hungry Heart Demo Version. Minnie Driver - Invisible Girl. Minnie Driver - Fast As You Can. Everything I've Got in My Pocket is the debut album by actor and singer Minnie Driver, and was released in 2004. The tracks Everything I've Got in My Pocket and Invisible Girl were released as singles. In the US, the album reached 43 on Billboard's Top Heatseekers chart. All songs were written by Driver, except where noted. Everything I've Got in My Pocket - 3:40. Invisible Girl Marc Dauer, Driver, Jeff Trott - 3:35. Released: Oct 5, 2004. 2004 Trampoline Records, ZOE Records. More By Minnie Driver. Everything I've Got in My Pocket. Beloved - Single. Ask Me To Dance. Everything I've Got in My Pocket, 2004. Everything I've Got In My Pocket, 03:52. Invisible Girl, 03:35. Wire, 04:58. Chart Stats. Minnie Ha ha, Inc. Made in EU Copy Protected CD. 바코드 및 기타 식별자. Barcode UPC: 724387448223. Barcode EAN: 0724387448223. Mastering SID Code: IFPI L047. Mould SID Code: IFPI 1523. Matrix, Runout: 8742712 1Related to Minnie Driver - Everything I've Got In My Pocket
Minnie Pearl - Laugh-A-Long With Minnie Pearl
Minnie Riperton - Seeing You This Way
Mitchell Ayres & His Orchestra / Tommy Dorsey & His Orchestra - Minnie From Trinidad / Moonlight On The Purple Sage
Fi-Tones - Deep In My Heart / Minnie
Mills Blue Rhythm Band - In Chronology - 1931
Minnie Minoprio - C.C.Rider
The Discoteques - Skinny Minnie / People Can't See It
Josh Rouse - Country Mouse City House
Lyle Workman - Purple Passages
Minnie And The Underfunk - Minnie And The Underfunk