Maysa - All My Life Album
Performer:
Maysa
Title:
All My Life
Country:
US
Genre:
Jazz / Funk & Rythm
Style:Soul, Smooth Jazz
Released: 2000
Catalog number: NC-4209-2
Label: Rice Records
MP3 album szie: 2021 mb
FLAC album size: 1009 mb
Tracklist
| 1 | Got To Be Strong | 4:14 |
| 2 | Mirrors | 4:06 |
| 3 | Aria De La Mia VitaHarpsichord – Graham HarveyLead Vocals – MaysaProducer – J.-P. Maunick, S. CotsworthWritten-By – G. Harvey, M. Leak | 0:17 |
| 4 | SunshineDrum Programming – Daniel "Venom" MaunickGuitar – Jim MullenKeyboards – Gary SanctuaryLead Vocals, Backing Vocals – MaysaPercussion – Thomas Dyani-AkuruProducer – J.-P. Maunick, S. CotsworthSaxophone – Chris DeMargaryTenor Saxophone – Ed JonesTrombone – Winston RollingsTrumpet – Dominic GloverWritten-By – G. Sanctuary, J.-P. Maunick, M. Leak | 3:42 |
| 5 | Shadows And The Light | 5:25 |
| 6 | PressureDrum Programming – Daniel "Venom" MaunickGuitar – Bluey Keyboards, Drum Programming – Ski OakenfulLead Vocals, Backing Vocals – MaysaPercussion – Thomas Dyani-AkuruProducer – J.-P. Maunick, S. CotsworthSaxophone – Ed JonesSaxophone, Flute – Chris DeMargaryTrombone – Matt ColemanTrumpet – Dominic GloverWritten-By – J.-P. Maunick, M. Leak, S. Oakenful | 4:45 |
| 7 | All My Life | 4:00 |
| 8 | Blue Light | 4:17 |
| 9 | Compliments | 4:05 |
| 10 | ClosureBacking Vocals – Charlise RookwoodBass – Julian CramptonDrum Programming, Keyboards – Daniel "Venom" MaunickKeyboards – Gary SanctuaryLead Vocals, Backing Vocals – MaysaProducer – D. Maunick, J.-P. Maunick, S. CotsworthTrumpet [Muted] – Dominic GloverWritten-By – C. Rookwood, D. Maunick, G. Sanctuary, J.-P. Maunick, M. Leak | 3:51 |
| 11 | Earth Child | 5:03 |
| 12 | Hooked On Your Love | 3:55 |
| 13 | The BottleBacking Vocals – Mark Anthony, Veronique DeMargaryBass – Orefo OrakwueDrum Programming – Daniel "Venom" MaunickGuitar – Tim CantsfieldKeyboards – Gary SanctuaryPercussion – Thomas Dyani-AkuruProducer – J.-P. Maunick, S. CotsworthSaxophone – Chris DeMargary, Ed JonesTrombone – Winston RollingsTrumpet – Dominic GloverWritten-By – M. L'Acqua | 7:29 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| XECD 23 | Maysa Leak | All My Life (CD, Album) | Expansion | XECD 23 | UK & Europe | 2000 |
| XELP 23 | Maysa | All My Life (LP, Album) | Expansion | XELP 23 | UK | 2000 |
| XELP 23 | Maysa Leak | All My Life (LP, Album) | Expansion | XELP 23 | UK | 2000 |
| WPCV-10016 | Maysa Leak | All My Life (CD) | Rice Records , Warner Music | WPCV-10016 | Japan | 1999 |
| none | Maysa Leak | All My Life (CD, Album, Unofficial) | Rice Records | none | Russia | 2000 |
Barcodes
- Barcode (Scanned): 026656420924
- Barcode (Printed): 0 26656 42092 4