Performer:
Kelis
Title:
Kelis Was Here
Country:
US
Genre:
Rap & Hip hop
Style:RnB/Swing, Pop Rap, Electro, Bounce
Released: 2006
Catalog number: 82876-83258-2
Label: LaFace Records
MP3 album szie: 2343 mb
FLAC album size: 2161 mb
Tracklist
| 1 | BossyCo-producer – Sean GarrettFeaturing – Too ShortProducer – Shondrae | 4:24 |
| 2 | What's That Right ThereProducer – Will I Am | 4:17 |
| 3 | Appreciate MeCo-producer – Teddy BearProducer – Damon Elliott | 4:02 |
| 4 | Till The Wheels Fall OffProducer – Will I Am | 4:13 |
| 5 | WeekendFeaturing – Will I AmProducer – Will I Am | 4:42 |
| 6 | Uncredited Bonus Track | |
| 7 | Lil StarFeaturing – Cee-LoProducer – Cee-Lo | 4:55 |
| 8 | TrilogyCo-producer – Jason BoydProducer – Scott Storch | 3:56 |
| 9 | Like YouBacking Vocals – Cheryl EvansProducer – Knobody | 3:00 |
| 10 | Living ProofProducer – Jake & The Phatman | 3:41 |
| 11 | Fuck Them Bitches | 3:49 |
| 12 | HandfulProducer – Shondrae | 2:59 |
| 13 | I Don't Think SoProducer – Dr. Luke, Max Martin | 3:02 |
| 14 | Have A Nice DayProducer – Damon Elliott | 6:33 |
| 15 | Blindfold MeFeaturing [Uncredited] – NasProducer – Polow Da Don, Sean Garrett | 3:48 |
| 16 | GoodbyesProducer – Cool & Dre | 4:42 |
| 17 | CircusCo-producer – Jake & The PhatmanProducer – Raphael Saadiq | 4:40 |
| 18 | Intro | 1:27 |
| 19 | Aww Shit!Featuring – Smoke Producer – Shondrae | 4:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0094636320625, CDV3020 | Kelis | Kelis Was Here (CD, Album) | Jive, Virgin | 0094636320625, CDV3020 | Europe | 2006 |
| 82876832582 | Kelis | Kelis Was Here (CD, Album) | Jive | 82876832582 | Mexico | 2006 |
| TOCP 66566 | Kelis | Kelis Was Here (CD, Album) | Virgin | TOCP 66566 | Japan | 2006 |
| 094636320724 | Kelis | Kelis Was Here (CD, Album) | Virgin | 094636320724 | Argentina | 2006 |
| 00946 363206 4 9, EV0515 | Kelis | Kelis Was Here (Cass, Album) | EMI Indonesia, Virgin | 00946 363206 4 9, EV0515 | Indonesia | 2006 |
Barcodes
- Barcode (Text): 8 2876-83258-2 7
- Matrix / Runout (Variant 1): 82876832582 Sonopres Arvato Logo + + FB51701
- Matrix / Runout (Variant 2): 82876832582 Sonopres Arvato Logo +A08+ FB51701
- Mastering SID Code (Variants 1 & 2): IFPI L028
- Mould SID Code (Variant 1): IFPI 1070
- Mould SID Code (Variant 2): IFPI 10E9
Companies
- Phonographic Copyright (p) – LaFace Records LLC
- Copyright (c) – LaFace Records LLC
- Pressed By – Sonopress Arvato, USA – FB51701