John Lennon - Anthology Album
Performer:
John Lennon
Title:
Anthology
Country:
US
Genre:
Rock Music
Style:Pop Rock
Released: Nov 1998
Catalog number: C2 7243 8 30614 2 6
Label: Capitol Records
MP3 album szie: 2158 mb
FLAC album size: 1095 mb
Tracklist
| 1 | Move Over Ms. LAcoustic Guitar – Eddie MottauAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Klaus VoormannClavinet – Ken AscherDrums – Jim KeltnerGuitar – Jesse Ed Davis | 3:11 |
| 2 | One Day At A TimeBass – Gordon EdwardsDrums – Jim KeltnerGuitar – David SpinozzaKeyboards – Ken AscherVocals, Producer, Written-By – John Lennon | 3:14 |
| 3 | Satire 1Acoustic Guitar, Vocals – John Lennon | 2:22 |
| 4 | Be My BabyProducer, Written-By – Phil SpectorWritten-By – Greenwich, Barry | 4:34 |
| 5 | Luck Of The Irish (Live)Acoustic Guitar, Vocals, Producer, Written-By – John LennonFeaturing – The Plastic Ono BandVocals, Percussion, Producer, Written-By – Yoko Ono | 3:43 |
| 6 | Jerry Lewis Telethon | 2:01 |
| 7 | How Do You SleepBass – Klaus VoormannDrums – Alan WhiteElectric Piano – Nicky HopkinsGuitar, Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko OnoSlide Guitar – George Harrison | 5:22 |
| 8 | Whatever Gets You Through The Night (Studio)Acoustic Guitar – Eddie MottauBass – Klaus VoormannDrums – Jim KeltnerElectric Piano – Ken AscherGuitar – Jesse Ed DavisGuitar, Vocals, Producer, Written-By – John LennonPercussion – Arthur Jenkins | 3:34 |
| 9 | ScaredAcoustic Guitar – Eddie MottauBass – Klaus VoormannDrums – Jim KeltnerElectric Piano – Ken AscherGuitar – Jesse Ed DavisPercussion – Arthur JenkinsPiano [Acoustic] – Nicky HopkinsPiano [Acoustic], Vocals, Producer, Written-By – John Lennon | 5:06 |
| 10 | My LifeAcoustic Guitar, Vocals, Written-By – John Lennon | 2:37 |
| 11 | LovePiano [Acoustic], Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 2:47 |
| 12 | Mind Games (Make Love, Not War)Piano [Acoustic], Vocals, Written-By – John Lennon | 1:14 |
| 13 | Sean's "Little Help"Written-By – John Lennon, Paul McCartney | 0:58 |
| 14 | It's RealAcoustic Guitar, Whistling – John Lennon | 1:05 |
| 15 | Something More | |
| 16 | It's So Hard (Live)Bass – Gary Van Scyoc, John Ward Drums – Jim Keltner, Rick FrankElectric Piano, Producer – Yoko OnoGuitar, Vocals, Written-By – John LennonKeyboards – Adam IppolitoLead Guitar – Wayne "Tex" GabrielSaxophone – Stan Bronstein | 3:10 |
| 17 | Goodnight ViennaDrums – Ringo StarrGuitar – Jesse Ed Davis, Lon Von EatonPiano [Acoustic], Vocals, Producer, Written-By – John Lennon | 2:43 |
| 18 | The Great Wok | 3:14 |
| 19 | Be Bop A LulaProducer – John LennonWritten-By – G. Vincent, T. Davis | 2:54 |
| 20 | Jealous GuyAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Klaus VoormannDrums – Jim KeltnerHarmonium – John BarhamPiano – Nicky HopkinsProducer – Phil Spector, Yoko Ono | 4:10 |
| 21 | RememberBass – Klaus VoormannDrums – Ringo StarrPiano [Acoustic], Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 2:46 |
| 22 | Long Lost JohnAcoustic Guitar, Vocals, Producer – John LennonBass – Klaus VoormannDrums – Ringo StarrProducer – Phil Spector, Yoko Ono | 2:15 |
| 23 | Borrowed TimeAcoustic Guitar, Other [Rhythm Box], Vocals, Written-By – John Lennon | 3:58 |
| 24 | Rip It Up / Ready TeddyProducer – John LennonWritten-By – Marascalo, Blackwell | 2:31 |
| 25 | The Lost Weekend | |
| 26 | Ascot | |
| 27 | Steel And GlassAcoustic Guitar – Eddie MottauAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Klaus VoormannClavinet – Ken AscherDrums – Jim KeltnerGuitar – Jesse Ed DavisPercussion – Arthur JenkinsPiano [Acoustic] – Nicky Hopkins | 4:48 |
| 28 | Surprise, Surprise (Sweet Bird Of Paradox)Acoustic Guitar – Eddie MottauBass – Klaus VoormannClavinet – Ken AscherDrums – Jim KeltnerGuitar – Jesse Ed DavisVocals, Producer, Written-By – John Lennon | 2:59 |
| 29 | Woman Is The Nigger Of The World (Live)Bass – Gary Van Scyoc, John Ward Drums – Jim Keltner, Rick FrankElectric Piano, Producer – Yoko OnoGuitar, Vocals, Written-By – John LennonKeyboards – Adam IppolitoLead Guitar – Wayne "Tex" GabrielSaxophone – Stan Bronstein | 5:15 |
| 30 | New York City | |
| 31 | I KnowAcoustic Guitar, Vocals, Written-By – John Lennon | 3:13 |
| 32 | Dear YokoAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Tony LevinDrums – Andy NewmarkGuitar – Earl Slick, Hugh McCrakenKeyboards – George SmallProducer – Jack Douglas, Yoko Ono | 2:36 |
| 33 | Only YouAcoustic Guitar, Vocals – John LennonBacking Vocals – Harry NilssonDrums – Jim Keltner, Ringo StarrElectric Piano – Billy PrestonGuitar – Jesse Ed DavisProducer – Richard PerryWritten-By – Rand, Ram | 3:24 |
| 34 | Serve YourselfAcoustic Guitar, Vocals, Written-By – John Lennon | 3:50 |
| 35 | Look At MeAcoustic Guitar, Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 2:53 |
| 36 | I'm Stepping OutBass – Tony LevinDrums – Andy NewmarkGuitar – Earl Slick, Hugh McCrakenGuitar, Vocals, Producer, Written-By – John LennonKeyboards – George SmallPercussion – Arthur JenkinsProducer – Yoko Ono | 4:19 |
| 37 | "When In Doubt, Fuck It" | 0:10 |
| 38 | Dear JohnAcoustic Guitar, Vocals, Written-By – John Lennon | 2:16 |
| 39 | Old Dirt RoadAcoustic Guitar – Eddie MottauBass – Klaus VoormannDrums – Jim KeltnerElectric Piano – Ken AscherGuitar – Jesse Ed DavisPiano [Acoustic] – Nicky HopkinsVocals, Producer, Written-By – John LennonWritten-By – Harry Nilsson | 3:54 |
| 40 | Mind Games (I Promise)Piano [Acoustic], Vocals, Written-By – John Lennon | 1:03 |
| 41 | I'm The GreatestBass – Klaus VoormannDrums – Ringo StarrGuitar – George HarrisonPiano [Acoustic], Vocals, Written-By – John LennonProducer – Richard Perry | 3:37 |
| 42 | WomanAcoustic Guitar, Other [Rhythm Box], Vocals, Written-By – John Lennon | 4:03 |
| 43 | Satire 3Acoustic Guitar, Vocals – John Lennon | 0:46 |
| 44 | Stranger's RoomPiano [Acoustic], Vocals, Written-By – John Lennon | 3:20 |
| 45 | Sean's "Loud" | 0:35 |
| 46 | Peggy SueProducer – John LennonWritten-By – Holly, Allison, Petty | 1:19 |
| 47 | Ain't She SweetAcoustic Guitar, Vocals – John LennonPiano [Acoustic] – Nicky HopkinsWritten-By – Yellen, Ager | 0:29 |
| 48 | Sean's "In The Sky" | 0:46 |
| 49 | Bring It On Home To Me / Send Me Some Lovin'Producer – John LennonWritten-By – J. Marascalo, L. Price, S. Cooke | 3:52 |
| 50 | Working Class HeroAcoustic Guitar, Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 4:21 |
| 51 | Imagine (Take 1)Bass – Klaus VoormannDrums – Alan WhiteElectric Piano – Nicky HopkinsHarmonium – John BarhamPiano, Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 3:22 |
| 52 | Nobody Loves You When You're Down And OutAcoustic Guitar – Dwarf McDougalBass – Klaus VoormannDrums – Jim KeltnerElectric Piano – Ken AscherPiano [Acoustic] – Nicky HopkinsVocals, Producer, Written-By – John Lennon | 5:39 |
| 53 | Woman Is The Nigger Of The WorldAcoustic Guitar, Vocals, Written-By – John LennonWritten-By – Yoko Ono | 0:39 |
| 54 | Bless YouAcoustic Guitar – Eddie MottauAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Klaus VoormannDrums – Jim KeltnerElectric Piano – Ken AscherGuitar – Jesse Ed DavisPercussion – Arthur Jenkins | 4:16 |
| 55 | New York CityAcoustic Guitar, Vocals, Written-By – John Lennon | 0:55 |
| 56 | Phil And John 1 | 2:15 |
| 57 | Yesterday (Parody)Written-By – John Lennon, Paul McCartney | 0:34 |
| 58 | Going Down On LoveProducer, Written-By – John Lennon | 0:54 |
| 59 | Mucho MungoAcoustic Guitar, Vocals, Written-By – John Lennon | 1:25 |
| 60 | Whatever Gets You Through The Night (Home)Acoustic Guitar, Vocals, Written-By – John Lennon | 0:38 |
| 61 | MotherBass – Klaus VoormannDrums – Ringo StarrGuitar, Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 3:51 |
| 62 | Give Peace A ChanceRecorded By – The Plastic Ono BandRecorded By, Producer – Yoko OnoRecorded By, Producer, Written-By – John Lennon | 1:53 |
| 63 | Baby Please Don't GoBass – Klaus VoormannDrums – Jim GordonGuitar, Vocals, Producer – John LennonProducer – Phil Spector, Yoko OnoSaxophone – Bobby KeysWritten-By – Walter Ward | 4:06 |
| 64 | Happy XmasAcoustic Guitar, Vocals, Producer, Written-By – John LennonFeaturing – The Harlem Community Choir, The Plastic Ono BandProducer – Phil SpectorVocals, Producer, Written-By – Yoko Ono | 3:33 |
| 65 | Slippin' And Slidin'Producer – John LennonWritten-By – Collins, Bocage, Smith, Penniman | 2:28 |
| 66 | Hold OnBass – Klaus VoormannDrums – Ringo StarrGuitar, Vocals, Producer, Written-By – John LennonProducer – Phil Spector, Yoko Ono | 0:44 |
| 67 | Watching The WheelsAcoustic Guitar, Vocals, Written-By – John Lennon | 3:05 |
| 68 | I Found OutGuitar, Vocals, Written-By – John Lennon | 3:50 |
| 69 | Dakota | |
| 70 | IsolationAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Klaus VoormannDrums – Ringo StarrProducer – Phil Spector, Yoko Ono | 3:48 |
| 71 | What You GotAcoustic Guitar, Vocals, Written-By – John Lennon | 1:15 |
| 72 | You Are HereAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Gordon EdwardsDrums – Jim KeltnerGuitar – David SpinozzaKeyboards – Ken Ascher | 4:56 |
| 73 | GodAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Klaus VoormannDrums – Ringo StarrProducer – Phil Spector, Yoko Ono | 3:32 |
| 74 | I Don't Want To Be A SoldierBass – Klaus VoormannDrums – Jim GordonGuitar, Vocals, Producer, Written-By – John LennonPercussion – Jim KeltnerProducer – Phil Spector, Yoko Ono | 5:20 |
| 75 | I'm Losing YouBass – Tom PeterssonDrums – Bun E. CarlosElectric Piano – George SmallGuitar – Rick NielsenGuitar, Vocals, Producer, Written-By – John LennonProducer – Jack Douglas, Yoko Ono | 4:06 |
| 76 | Mr. Hyde's Gone (Don't Be Afraid)Piano [Acoustic], Vocals, Written-By – John Lennon | 2:42 |
| 77 | Geraldo Rivera - One To One Concert | 0:40 |
| 78 | Beautiful BoyAcoustic Guitar – Hugh McCrakenAcoustic Guitar, Vocals, Producer, Written-By – John LennonBass – Tony LevinGuitar – Earl SlickKeyboards – George SmallPercussion – Arthur JenkinsProducer – Jack Douglas, Yoko Ono | 4:13 |
| 79 | Oh My LoveBass – Klaus VoormannElectric Piano – Nicky HopkinsGuitar – George HarrisonPiano, Vocals, Producer, Written-By – John LennonProducer – Phil SpectorProducer, Written-By – Yoko Ono | 2:54 |
| 80 | Nobody Told MeBass – Tony LevinDrums – Andy NewmarkGuitar – Earl Slick, Hugh McCrakenGuitar, Vocals, Producer, Written-By – John LennonKeyboards – George SmallPercussion – Arthur JenkinsProducer – Yoko Ono | 3:33 |
| 81 | The David Frost Show | 0:53 |
| 82 | Do The OzFeaturing – Elastic Oz BandProducer – Phil SpectorVocals, Producer, Written-By – John Lennon, Yoko Ono | 3:08 |
| 83 | Phil And John 2 | 2:00 |
| 84 | The Rishi Kesh SongAcoustic Guitar, Vocals, Written-By – John Lennon | 2:27 |
| 85 | Real LovePiano [Acoustic], Vocals, Written-By – John Lennon | 4:15 |
| 86 | Bring On The LucieBass – Gordon EdwardsDrums – Jim KeltnerGuitar – David SpinozzaKeyboards – Ken AscherVocals, Producer, Written-By – John Lennon | 4:08 |
| 87 | Life Begins At 40Acoustic Guitar, Drum Programming [Rhythm Box], Vocals, Written-By – John Lennon | 2:24 |
| 88 | Phil And John 3 | 0:55 |
| 89 | John Sinclair (Live)Acoustic Guitar, Vocals, Producer, Written-By – John LennonFeaturing – The Plastic Ono BandPercussion, Producer – Yoko Ono | 3:43 |
| 90 | God Save OzProducer – Phil SpectorProducer, Written-By – Yoko OnoVocals, Producer, Written-By – John Lennon | 3:27 |
| 91 | Grow Old With MeEngineer – Andy Strange, Peter Cobbin, Steve OrchardEngineer [Assistant] – Chris Clark , Ricky Graham Piano [Acoustic], Drum Programming [Rhythm Box], Vocals, Written-By – John LennonProducer – George MartinProducer [Assistant] – Giles MartinTechnician [Audio Restoration] – Crispin Murray, Tony Cousins | 3:19 |
| 92 | Imagine (Live)Acoustic Guitar, Vocals, Producer, Written-By – John LennonProducer – Yoko Ono | 3:29 |
| 93 | Come Together (Live)Bass – Gary Van Scyoc, John Ward Drums – Jim Keltner, Rick FrankElectric Piano, Producer – Yoko OnoGuitar, Vocals, Written-By – John LennonKeyboards – Adam IppolitoLead Guitar – Wayne "Tex" GabrielSaxophone – Stan BronsteinWritten-By – Paul McCartney | 4:20 |
| 94 | Satire 2Acoustic Guitar, Vocals – John Lennon | 4:36 |
| 95 | "Fortunately" | 0:19 |
| 96 | Attica State (Live)Featuring – The Plastic Ono BandProducer, Written-By – John Lennon, Yoko Ono | 4:07 |
| 97 | Maggie MaeAcoustic Guitar, Vocals – John LennonArranged By – Harrison, John Lennon, McCartney, StarkeyWritten-By – Trad | 0:52 |
| 98 | "A Kiss Is Just A Kiss"Written-By – Herman Hupfeld | 0:12 |
| 99 | I Don't Wanna Face ItBass – Tony LevinDrums – Andy NewmarkGuitar – Earl Slick, Hugh McCrakenGuitar, Vocals, Producer, Written-By – John LennonKeyboards – George SmallProducer – Yoko Ono | 3:31 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TOCP-65002-05 | John Lennon | Anthology (Box + 4xCD) | Capitol Records | TOCP-65002-05 | Japan | 1998 |
| 7243 8 30614 2 6, 830 6142 | John Lennon | Anthology (Box + 4xCD) | Capitol Records, Capitol Records | 7243 8 30614 2 6, 830 6142 | Europe | 1998 |
Credits
- Art Direction, Design – Roger Gorman
- Artwork [Concept] – Yoko Ono
- Artwork [Drawings] – John Lennon
- Coordinator [Capitol Records Project Coordination] – Dave Ayers
- Coordinator [Production] – Karla Merrifield, Michael Phillips
- Edited By [Digital Editing And Processing] – Paul Goodrich
- Engineer [Additional] – Mike Rew
- Engineer [Assistant] – Chris Habeck, Mike Anzelowitz
- Engineer [Chief], Producer – Rob Stevens
- Executive Producer, Producer – Yoko Ono
- Liner Notes – Anthony DeCurtis, John Lennon, Rob Stevens, Yoko Ono
- Mastered By – George Marino
- Photography [Cd And Booklet] – Apple Corps
- Photography By [Book Cover] – Iain Macmillan
- Photography By [Cd And Booklet] – Allan Tannenbaum, Ben Ross , Bob Gruen, David Nutter, David Spindel, Iain Macmillan, Karla Merrifield, Kishin Shinoyama, Nishi F. Saimaru, Peter Fordham, Yoko Ono
- Photography By [Facing Flap] – Peter Fordham
- Photography By [Inside Book Covers And Cd Discs] – Karla Merrifield
Notes
Released in a slip box, with 5 compartments (4 CDs and 64 page booklet with full lyrics) Each CD is housed in a trifold digipak, with individual art work for each disc sleeve and a white CD tray in all of the casesBoxset compiled at Quad Recording and Merlin Studios.
Mastered at Sterling Sound.
Tracks 1-01, 1-02, 1-04 to 1-08, 1-20 & 1-21 from the 8-track Plastic Ono Band sessions, 1970.
Track 1-03 home recording, 1970.
Tracks 1-09, 1-11 to 1-13, 1-15 & 1-16 from the 8-track Imagine sessions, 1971.
Track 1-10 vignette from "Bed-In", 1969.
Track 1-14, 4-20, 4-22 to 4-24 & 4-26 home recording, 1979.
Track 1-16 John's guide vocal on the 8-track master, for Bill Elliott And The Elastic Oz Band, 1971.
Track 1-17 the original master 2-track mix of the UK single, 1971.
Track 1-19 from the 4-track rehearsal tapes prior to the master recording, Montral Bed-In, June 1, 1969.
Tracks 2-01 & 2-05 home recording, 1972.
Tracks 2-02 & 2-03 live at the Apollo, 1971.
Track 2-04, 2-16 & 2-23 from the 16-track Mind Games sessions, 1973.
Track 2-06 One To One Concert at Madison Square Garden, 1972.
Tracks 2-07 to 2-09 live at Madison Square Garden, performance from show 2, 1972.
Track 2-10 rough mix, 1971.
Track 2-11 & 2-12 live in Ann Arbour, 1971.
Track 2-13 The David Frost Show, broadcast: January 13, 1972.
Tracks 2-14, 2-15 & 2-17 home recording, 1973.
Track 2-18 John's guide vocal from the 16-track rehearsals for Ringo Starr, "Ringo" LP, 1973.
Track 2-19 16-track demo for Ringo Starr, "Goodnight Vienna" LP, 1974.
Track 2-20 Jerry Lewis Telethon, 1972.
Track 2-21 vignette, home recording. The improvised lyric change to "As Time Goes By" has been authorised for this particular use only and has been permitted as a courtesy to the Estate of John Lennon.
Tracks 2-22, 3-23, 4-03, 4-04, 4-06, 4-08, 4-10, 4-12, 4-13 & 4-16 home recording, 1980.
Tracks 3-01 & 3-03 home recording, 1974.
Tracks 3-02, 3-04, 3-05, 3-08 to 3-11, 3-13 & 3-24 from the 16-track Walls and Bridges sessions, 1974.
Tracks 3-06, 3-07, 3-15 to 3-17 from the 16-track Rock 'N' Roll NYC sessions, 1974.
Track 3-14 vignette, 1974.
Tracks 3-18 to 3-22 from the Rock 'N' Roll LA sessions, 1973.
Tracks 4-01, 4-05, 4-07, 4-09, 4-11 & 4-15 from the 16-track Double Fantasy / Milk and Honey sessions, 1980.
Track 4-02, 4-14 & 4-25 vignette, home recording, 1979.
Track 4-17 John's guide vocal on the 16-track master for Ringo Starr's recording of "Only You".
Track 4-18 originally a home recording, 1980.
Track 4-19 home recording.
Track 4-21 home recording, circa 1976.
David Frost Show clip courtesy of EYEMARK Entertainment.
Jerry Lewis Telethon clip courtesy of Muscular Dystrophy Association.
Barcodes
- Barcode (Text): 7 2438-30614-2 6
- Barcode (String): 724383061426
- Mastering SID Code (All Discs- Variant 1): IFPI L024
- Mastering SID Code (All Discs- Variant 2): IFPI L043
- Matrix / Runout (CD1- Variants 1, 2): 724383061525 MASTERED BY EMI MFG.
- Matrix / Runout (CD2- Variants 1, 2): 724383061624 MASTERED BY EMI MFG.
- Matrix / Runout (CD3- Variants 1, 2): 724383061723 MASTERED BY EMI MFG.
- Matrix / Runout (CD4- Variants 1, 2): 724383061822 MASTERED BY EMI MFG.
- Mould SID Code (CD1- Variant 1): ifpi 160E
- Mould SID Code (CD1- Variant 2): ifpi 1624
- Mould SID Code (CD2- Variant 1): ifpi 1633
- Mould SID Code (CD2- Variant 2): ifpi 160A
- Mould SID Code (CD3- Variant 1): ifpi 1637
- Mould SID Code (CD3- Variant 2): ifpi 1658
- Mould SID Code (CD4- Variant 1): ifpi 1636
- Mould SID Code (CD4- Variant 2): ifpi 1623
- Other (CD1 Catalog Number): CDP 7243 8 30615 2 5
- Other (CD2 Catalog Number): CDP 7243 8 30616 2 4
- Other (CD3 Catalog Number): CDP 7243 8 30617 2 3
- Other (CD4 Catalog Number): CDP 7243 8 30618 2 2
Companies
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Yoko Ono
- Manufactured By – Capitol Records, Inc.
- Glass Mastered At – EMI MFG.
Short intro
John Lennon Anthology is a four-CD box set of home demos, alternative studio outtakes and other unreleased material recorded by John Lennon over the course of his solo career from Give Peace a Chance in 1969 up until the 1980 sessions for Double Fantasy and Milk and Honey. The anthology was divided by its compiler and co-producer, Yoko Ono, into four discs representing four eras in Lennon's solo career: Ascot, New York City, The Lost Weekend and Dakota. During the great John Lennon revival of the late '80s, Yoko Ono licensed to have the Westwood One Radio Network air scores of unreleased home recordings and demos as the Lost Lennon Tapes radio show. At the time, there was endless speculation about when highlights would be released, likely as a box set. The proposed set never materialized, yet most of the material was heavily bootlegged, as the producers and Ono must have suspected. Посмотреть сведения об участниках альбома, рецензии, композиции и приобрести альбом 1998 Box Set от Anthology на Lennon - Watching The Wheels Anthology,1998, Oh My Love Anthology,1998, John Lennon Anthology - Imagine, John Lennon - Grow Old With Me, John Lennon Anthology - How Do You Sleep, John Lennon Anthology - Ascot 1998, CD1 - 12. Oh My Love и другие скачать в mp3 и слушать музыку онлайн бесплатно. Listen free to John Lennon Anthology Working Class Hero, God and more. 94 tracks 285:15. New York, Ny Part 2 и другие. John Lennon. Anthology 1, 1995. John Lennon Artist Format: Audio CD. We've known since the Beatles' first news conferences that Lennon had a quick wit, but here a selection of parodies. offer a more private view of how Lennon's humor functioned. TAKE NOTE: there are no album cuts. These are strictly demos, live recordings, alternate takes and some tracks from his Ann Arbor rally for John Sinclair and his One-to-One show in 1972. John Lennon Anthology was issued four years after The Beatles Anthology project began, and its clear that the success of the previously-unreleased recordings by Lennons former band proved a deciding factor for Yoko Ono. The project, however, had been in planning for more than a decade. In 1988 Ono asked producer Rob Stevens to make digital copies of more than 2,000 hours of Lennons archive recordings that had been unearthed in the basement of the Record Plant East studio in New York. John Lennon Anthology is ranked 48,673rd in the overall chart, 8,472nd in the 1990s, and 908th in the year 1998. This album is rated in the top 7 of all albums on . John Lennon Anthology by John Lennon Compilation album Year: 1998 Overall rank: 48,673rd. Average Rating: 76100 from 9 votesRelated to John Lennon - Anthology
John Lennon - Imagine - Music From The Motion Picture
Nikki Sudden - The Last Bandit
Lennon, Plastic Ono Band - Shaved Fish
John & Yoko - Wedding Album
Del Shannon - Rock On!
John Lennon - Imagine
John Trudell - AKA Grafitti Man
Ringo Starr - Photograph: The Very Best Of Ringo
John Lennon - The John Lennon Collection
Sam Sparro - Return To Paradise