Gene Vincent And The Blue Caps - Rock' N' Roll Legend Album
Performer:
Gene Vincent And The Blue Caps
Title:
Rock' N' Roll Legend
Country:
France
Genre:
Rock Music
Style:Rockabilly, Rock & Roll
Released: 1977
Catalog number: 2 C 154-85071/4
Label: Capitol Records
MP3 album szie: 2160 mb
FLAC album size: 1128 mb
Tracklist
| 1 | –Gene Vincent & His Blue Caps | You're Sill In My Heart | 2:32 |
| 2 | –Gene Vincent & His Blue Caps | Lovely Loretta | 2:02 |
| 3 | –Gene Vincent & His Blue Caps | The Night Is So Lonely | 2:54 |
| 4 | –Gene Vincent & His Blue Caps | Dance In The Street | 2:09 |
| 5 | –Gene Vincent & His Blue Caps | Pistol Packin' Mama | 2:07 |
| 6 | –Gene Vincent & His Blue Caps | Lotta Lovin' | 2:07 |
| 7 | –Gene Vincent & His Blue Caps | Bi Bickey Bi Go Bogo | 2:13 |
| 8 | –Gene Vincent & His Blue Caps | Who's Pushing Your Swing | 2:06 |
| 9 | –Gene Vincent & His Blue Caps | Darlene | 2:26 |
| 10 | –Gene Vincent & His Blue Caps | Love Of A Man | 2:24 |
| 11 | –Gene Vincent & His Blue Caps | True To You | 2:09 |
| 12 | –Gene Vincent & His Blue Caps | Wear My Ring | 2:33 |
| 13 | –Gene Vincent & His Blue Caps | Spaceship To Mars | 2:06 |
| 14 | –Gene Vincent & His Blue Caps | Anna Annabelle | 1:36 |
| 15 | –Gene Vincent & His Blue Caps | I Got A Baby | 2:12 |
| 16 | –Gene Vincent & His Blue Caps | Important Words | 2:20 |
| 17 | –Gene Vincent & His Blue Caps | Five Days, Five Days | 2:35 |
| 18 | –Gene Vincent & His Blue Caps | Rocky Road Blues | 2:07 |
| 19 | –Gene Vincent & His Blue Caps | If You Want My Lovin' | 1:50 |
| 20 | –Gene Vincent, Jim Pewter | Radio Interview (Part I) | 5:00 |
| 21 | –Gene Vincent & His Blue Caps | Dance To The Bop | 2:14 |
| 22 | –Gene Vincent & His Blue Caps | Crazy Legs | 2:08 |
| 23 | –Gene Vincent & His Blue Caps | Five Feet Of Lovin' | 2:06 |
| 24 | –Gene Vincent & His Blue Caps | Little Lover | 1:58 |
| 25 | –Gene Vincent & His Blue Caps | Well I Knocked Bim Bam | 2:12 |
| 26 | –Gene Vincent & His Blue Caps | Be Bop A Lula 62 | 2:07 |
| 27 | –Gene Vincent & His Blue Caps | Lucky Star | 2:14 |
| 28 | –Gene Vincent & His Blue Caps | Beautiful Brown Eyes | 3:05 |
| 29 | –Gene Vincent & His Blue Caps | Over The Rainbow | 2:53 |
| 30 | –Gene Vincent & His Blue Caps | Yes, I Love You Baby | 2:04 |
| 31 | –Gene Vincent & His Blue Caps | Gonna Back Up Baby | 2:20 |
| 32 | –Gene Vincent & His Blue Caps | King Of Fools | 2:30 |
| 33 | –Gene Vincent & His Blue Caps | Right Here On Earth | 2:28 |
| 34 | –Gene Vincent & His Blue Caps | Race With The Devil | 2:02 |
| 35 | –Gene Vincent, Jim Pewter | Radio Interview (Part II) | 5:00 |
| 36 | –Gene Vincent & His Blue Caps | Baby Don't Believe Him | 2:15 |
| 37 | –Gene Vincent & His Blue Caps | Right Now | 2:07 |
| 38 | –Gene Vincent & His Blue Caps | Wild Cat | 2:19 |
| 39 | –Gene Vincent & His Blue Caps | Baby Blue | 2:26 |
| 40 | –Gene Vincent & His Blue Caps | There I Go Again | 2:32 |
| 41 | –Gene Vincent & His Blue Caps | Be Bop Boogie Boy | 1:46 |
| 42 | –Gene Vincent & His Blue Caps | Held For Questionning | 2:09 |
| 43 | –Gene Vincent & His Blue Caps | Mister Loneliness | 1:54 |
| 44 | –Gene Vincent & His Blue Caps | Teenage Partner | 2:13 |
| 45 | –Gene Vincent & His Blue Caps | I'm Going Home | 2:34 |
| 46 | –Gene Vincent & His Blue Caps | I Got It | 2:07 |
| 47 | –Gene Vincent & His Blue Caps | Walkin' Home From School | 2:30 |
| 48 | –Gene Vincent & His Blue Caps | Be Bop A Lula | 2:31 |
| 49 | –Gene Vincent & His Blue Caps | Woman Love | 2:28 |
| 50 | –Gene Vincent & His Blue Caps | Say Mama | 2:10 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2 C 154-85071/4 | Gene Vincent And The Blue Caps | Rock 'N' Roll Legend (4xLP, Comp, Mono + Box) | Capitol Records | 2 C 154-85071/4 | France | 1977 |
| 2 C 154-85071/4 | Gene Vincent And The Blue Caps | Rock 'N' Roll Legend (4xLP, Comp, Mono + 7", Mono + Box) | Capitol Records | 2 C 154-85071/4 | France | 1977 |
| 2 C 154-85071/4 | Gene Vincent And The Blue Caps | Rock 'N' Roll Legend (4xLP, Comp, Mono + 7", Mono + Box) | Capitol Records | 2 C 154-85071/4 | France | 1977 |
Notes
Includes 24-page black-and-white photo-illustrated booklet (text in French). and Radio Interview with Jim Pewter on 7"Duration on tracks C3; D2; E2 & F5 not listed on discs.
Barcodes
- Matrix / Runout: 85071 MA 21 M6 315791 1
- Matrix / Runout: 85071 MB 21 M6 315792 1
- Matrix / Runout: 85072 MA 21 M6 315793 1
- Matrix / Runout: 85072 MB 21 M6 315794 1
- Matrix / Runout: 85073 MA 21 M6 315795 1
- Matrix / Runout: 85073 MB 21 M6 315796 1
- Matrix / Runout: 85074 MA 21 M6 315797 1
- Matrix / Runout: 85074 MB 21 M6 315798 1 Pellé
- Matrix / Runout (Bonus 7" Single): GVMS 1 M3 315799 1
- Matrix / Runout (Bonus 7" Single): GVMS 1 M3 315800 1
- Price Code (in a circle): 4 x T
Short intro
Rock 'n' Roll Legend - Gene Vincent. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Rock 'n' Roll Heroes. Gene Vincent - Gene Vincent & the Blue Caps. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. And the Blue Caps Roll - Gene Vincent. And the Blue Caps Roll. Remastered 2017. Blue Caps - Gene Vincent. Gene Vincent and the Blue Caps is an album by Gene Vincent and His Blue Caps. It was originally released in 1957, four months after its predecessor, Bluejean Bop. It was released on the Capitol label. It was re-released on CD in 2002. Cliff Gallup and rhythm guitarist, Willie Williams, had left The Blue Caps in the summer of 1956. Gallup was persuaded by producer, Ken Nelson, to temporarily rejoin for the sessions that resulted in the album. Listen album. Rock 'n' Roll. Gene Vincent. Label: Capitol Records Format: Vinyl, LP, Album Country: US Released: 1958. Songs in album Gene Vincent - Gene Vincent Rocks And The Blue Caps Roll 1958. Gene Vincent - Brand New Beat. Gene Vincent - By The Light Of The Silvery Moon. Gene Vincent & His Blue Caps. Race With The Devil. Be Bop A Lula. Woman Love. Crazy Legs. Gonna Back Up Baby. Well I Knocked Bim Bam. Teenage Partner. By the time of the December 1957 sessions that made up this, his third album, Gene Vincent's band had changed radically from its original lineup, with drummer Dickie Harrell the only original member and even he wasn't long for the lineup. Artist: Gene VincentDuration: Album. GENE VINCENT- Blue Jean BopRocks & The Blue Caps Roll- 2 Classic LPs On 1 CD. Genre: Rock. Gene Vincent - Rock & Roll Hero. From Germany. Gene Vincent Rock 'n' Roll Legend NEW & SEALED CD 32 Tracks Posted From The UKRelated to Gene Vincent And The Blue Caps - Rock' N' Roll Legend
Gene Vincent And His Blue Caps - Bluejean Bop / Who Slapped John
Gene Vincent - Gene Vincent And His Blue Caps Play Bluejean Bop
Gene Vincent - Gene Vincent
Gene Vincent - Roll Over Beethoven
Gene Vincent And His Blue Caps - Yes I Love You, Baby / Rocky Road Blues
Gene Vincent - The Night Is So Lonely
Gene Vincent - Story Of The Rockers / Pickin' Poppies
Gene Vincent - 20 Rock 'N' Roll Hits
Gene Vincent And His Blue Caps - Be-Bop-A-Lula / Woman Love
Gene Vincent With The Blue Caps - A Gene Vincent Record Date