Britney Spears - Blackout Album
Performer:
Britney Spears
Title:
Blackout
Country:
Canada
Genre:
Electronic / Rap & Hip hop / Pop
Style:RnB/Swing, Dance-pop
Released: 2007
Catalog number: 88697-19073-2
Label: Jive, Zomba Label Group, Sony BMG
MP3 album szie: 2952 mb
FLAC album size: 1004 mb
Tracklist
| 1 | Why Should I Be SadBacking Vocals – Pharrell WilliamsMixed By – Chad Hugo, Supa Engineer DuroMixed By [Assistant], Recorded By [Additional] – Jordan "DJ Swivel" YoungProducer – The NeptunesRecorded By – Brian GartenRecorded By [Assistant] – Hart Gunther, Ryan KennedyWritten-By – P. Williams | 3:10 |
| 2 | Piece Of MeBacking Vocals – Robyn CarlssonBass [Additional] – Klas ÅhlundBass, Guitar, Keyboards, Programmed By, Recorded By – Bloodshy & AvantGuitar [Additional] – Henrik JonbackMixed By – Niklas FlycktWritten-By – C. Karlsson, K. Åhlund, P. Winnberg | 3:32 |
| 3 | Hot As IceArranged By – T-PainBacking Vocals [Additional] – Wendy WagnerBacking Vocals, Vocals [Additional] – Jim BeanzEdited By [Additional] – Ron Taylor Mixed By [Assistant], Recorded By [Assistant] – Mike SnowMixed By, Recorded By – Marcella "Ms. Lago" AraicaProducer [Vocals] – Jim BeanzWritten-By – M. Araica, N. Hills, T-Pain | 3:16 |
| 4 | Ooh Ooh BabyBacking Vocals – Kara DioGuardiBass, Guitar – Erick CoomesKeyboards – FredwreckMixed By – Tony MaseratiMixed By [Assistant] – Michael HougeProducer – "Fredwreck" Farid Nassar, Kara DioGuardiRecorded By – Brian Paturalski, Mike Houge, Richard "Segal" HurediaWritten-By – B. Spears, E. Coomes, F. Nassar, K. DioGuardi | 3:28 |
| 5 | RadarBacking Vocals – Candice NelsonBass [Additional], Guitar, Keyboards, Programmed By, Recorded By – Bloodshy & AvantBass, Guitar – Henrik JonbackCo-producer – The ClutchEngineer – Jim CaraunaMixed By – Niklas FlycktWritten-By – B. Muhammad, C. Nelson, C. Karlsson, E. Lewis, H. Jonback, J. Que, P. Winnberg | 3:49 |
| 6 | Heaven On EarthBacking Vocals – Nicole MorierMixed By – Tony MaseratiProducer – Freescha, Kara DioGuardiRecorded By [Vocals] – Brian PaturalskiWritten-By – M. McGroarty, N. Huntington, N. Morier | 4:52 |
| 7 | Break The IceBacking Vocals – Jim Beanz, Keri HilsonEdited By [Additional] – Ron Taylor Producer [Vocals] – Jim BeanzProgrammed By [Additional], Recorded By – Marcella "Ms. Lago" AraicaRecorded By [Assistant] – Mike SnowWritten-By – J. Washington, K. Hilson, M. Araica, N. Hills | 3:16 |
| 8 | Perfect LoverBacking Vocals [Additional] – Keri HilsonBacking Vocals, Vocals [Additional] – Jim BeanzEdited By [Additional] – Ron Taylor Mixed By [Assistant], Recorded By [Assistant] – Mike SnowMixed By, Recorded By – Marcella "Ms. Lago" AraicaProducer [Vocals] – Jim BeanzWritten-By – J. Washington, K. Hilson, M. Araica, N. Hills | 3:02 |
| 9 | Toy SoldierBacking Vocals – Sean GarrettBass, Guitar, Keyboards, Programmed By, Recorded By – Bloodshy & AvantCo-producer – Sean "The Pen" GarrettMixed By – Niklas FlycktProgrammed By [Additional] – MangoRecorded By [Assistant] – Rob SkipworthWritten-By – C. Karlsson, M. Wallbert, P. Winnberg, S. Garrett | 3:21 |
| 10 | Gimme MoreBacking Vocals – Jim BeanzBacking Vocals [Additional] – Keri HilsonEdited By [Additional] – Ron Taylor Mixed By [Assistant] – Mike SnowMixed By, Programmed By [Additional], Recorded By – Marcella "Ms. Lago" AraicaProducer [Vocals] – Jim BeanzRecorded By [Assistant] – ValenteWritten-By – J. Washington, K. Hilson, M. Araica, N. Hills | 4:11 |
| 11 | Get Naked (I Got A Plan)Backing Vocals – Corte "The Author" EllisEdited By [Additional Pro Tools] – Devine EvansEdited By [Additional] – Ron Taylor Mixed By [Assistant], Recorded By [Assistant] – Mike SnowMixed By, Programmed By [Additional], Recorded By – Marcella "Ms. Lago" AraicaProducer [Vocals] – Jim BeanzWritten-By – C. Ellis, M. Araica, N. Hills | 4:45 |
| 12 | FreakshowBacking Vocals – Candice Nelson, Ezekiel LewisBass [Additional], Guitar [Additional], Keyboards, Programmed By, Recorded By – Bloodshy & AvantBass, Guitar – Henrik JonbackCo-producer – The ClutchEngineer – Jim CaraunaMixed By – Niklas FlycktWritten-By – B. Spears, C. Karlsson, E. Lewis, H. Jonback, J. Que, P. Winnberg | 2:55 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697-19073-2 | Britney Spears | Blackout (CD, Album) | Jive, Zomba Label Group | 88697-19073-2 | US | 2007 |
| BVCP-21572, 88697-18255-2 | Britney Spears | Blackout (CD, Album, Promo) | BMG, Jive, Zomba Label Group | BVCP-21572, 88697-18255-2 | Japan | 2007 |
| 88697190732 | Britney Spears | Blackout (CD, Album) | Jive, Zomba Label Group | 88697190732 | Colombia | 2007 |
| 88697-19073-2, 88697190732 | Britney Spears | Blackout (CD, Album, Unofficial, Wit) | Jive , Jive | 88697-19073-2, 88697190732 | Russia | 2007 |
| 88697-19073-4 | Britney Spears | Blackout (Cass, Album) | Jive, Zomba Label Group | 88697-19073-4 | Indonesia | 2007 |
Credits
- Executive-Producer – Britney Spears
- Mastered By – Tom Coyne
- Photography By – Ellen Von Unwerth
- Producer – Bloodshy & Avant (tracks: 2, 3, 7, 8), Danja (tracks: 1, 4, 6, 9, 11)
Notes
Keri Hilson appears courtesy of Moselyn Music/Zone 4/Interscope RecordsBarcodes
- Barcode (Text): 8 8697 19073 2 2
Companies
- Phonographic Copyright (p) – Zomba Recording LLC
- Copyright (c) – Zomba Recording LLC
- Distributed By – SONY BMG Music (Canada) Inc.